Reef: Difference between revisions
>SpaceshipEarth No edit summary |
>Midnight the NightWing-RainWing mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Charbox | {{Charbox | ||
|name = | |name = | ||
|image = SeaTransparent | |image = SeaTransparent.png | ||
|age = At least 15 years at death | |age = At least 15 years at death | ||
|gender = Male | |gender = Male | ||
| Line 8: | Line 8: | ||
|residence = | |residence = | ||
|status = Deceased (died in 3,011 AS) | |status = Deceased (died in 3,011 AS) | ||
|Relation1 = Wife | |Relation1 = Wife | ||
|RName1 = [[Princess Manta|Manta]] | |RName1 = [[Princess Manta|Manta]] | ||
| Line 27: | Line 26: | ||
|Relation9 = Nephews | |Relation9 = Nephews | ||
|RName9 = [[Prince Scallop|Scallop]], [[Prince Current|Current]] | |RName9 = [[Prince Scallop|Scallop]], [[Prince Current|Current]] | ||
|appeared = ''[[Darkstalker (Legends)]]'' | |appeared = ''[[Darkstalker (Legends)]]'' | ||
|mentioned = | |mentioned = | ||
Revision as of 03:00, 31 August 2018
Template:CharboxReef was an adult male SeaWing and a member of the SeaWing Royal Family as Manta's husband. He was father to Fathom and Pearl before the Royal SeaWing Massacre, when he and Manta were killed by Albatross whilst pleading for Fathom's life.
Biography
Reef appears at the Island Palace party, along with the rest of Fathom's family, smiling and eating from the buffets. After Albatross begins his attack, Manta and Reef flee to the Island Palace gardens, where they are killed together trying to plead for Fathom's life.
Family Tree
| Albatross | Sapphire | Lagoon | Humpback | ||||||||||||||||||||||||||||||||||||||||||||||
| Eel | Manta | Reef | Splash | ||||||||||||||||||||||||||||||||||||||||||||||
| Current | Scallop | Pearl | Fathom | Indigo | |||||||||||||||||||||||||||||||||||||||||||||
| Clearpool | Cowrie | Ripple | |||||||||||||||||||||||||||||||||||||||||||||||
| More | |||||||||||||||||||||||||||||||||||||||||||||||||
Gallery
-
A typical SeaWing (colored), by Joy Ang
-
A typical SeaWing (lineart), by Joy Ang
-
A typical SeaWing from the German publication, by Max Meinzold
-
By VoidLegend
-
SeaWing Sigil by Platypus the SeaWing
-
A real reef
-
Great Barrier Reef
| SeaWings | |
|---|---|
| Queens | |
| Royalty (Present) |
Anemone • Auklet • Cerulean • Fin • Gill • Moray • Octopus • Orca • Shark • Tsunami • Turtle |
| Royalty (Historical) |
Albatross • Clearpool • Cowrie • Current • Eel • Fathom • Humpback • Manta • Reef • Ripple • Sapphire • Scallop • Splash |
| Jade Mountain | |
| Other Dragons (Present) |
Abalone • Flounder • Herring • Kelp • Lagoon • Nautilus • Pearl • Piranha • Riptide • Snail • Snapper • Squid • Tempest • Tortoise • Urchin • Webs • Whirlpool |
| Other Dragons (Historical) |
|
| Hybrids | |
| Folklore | |
| Kingdom | |
| Kingdom (Historical) |
|
| Society |
Aquatic • Bombing of the Summer Palace • Royal SeaWing Massacre • SeaWing Council • Talons of Power ceremony |