Jewel (TLC): Difference between revisions
From Wings of Fire Fandom Mirror
>SpaceshipEarth No edit summary |
>Sands of Lost Time m The last phrase sounds like speculation (some younger siblings are taller than their older siblings) |
||
| Line 31: | Line 31: | ||
== Appearance == | == Appearance == | ||
They were described as little by Clearsight | They were described as little by Clearsight.{{Ref|TLCp}} | ||
==Biography== | ==Biography== | ||
| Line 40: | Line 40: | ||
== Family Tree == | == Family Tree == | ||
{{Clearsight Family Tree}} | {{Clearsight Family Tree}} | ||
== References == | |||
<references /> | |||
{{NightWing Navbox}}{{BeetleWing Navbox}} | {{NightWing Navbox}}{{BeetleWing Navbox}} | ||
Revision as of 19:45, 21 March 2021
- "… little Jewel …"
- — Clearsight thinking about Jewel in her visions of possible futures, The Lost Continent
(Not to be confused with Jewel, the ruler of Jewel Hive.)
Jewel was a NightWing-BeetleWing hybrid and one of the four confirmed dragonets of Sunstreak and Clearsight, along with their siblings Commodore, Orange, and Tortoiseshell.
Appearance
They were described as little by Clearsight.[1]
Biography
The Lost Continent Prophecy
Jewel was first seen among the rest of their siblings (Commodore and Orange) in Clearsight's vision she had after arriving on Pantala.
Family Tree
| More | Swiftwings | Unnamed | |||||||||||||||||||||||||||||||||||||
| Whiteout | Darkstalker | Clearsight | Sunstreak | ||||||||||||||||||||||||||||||||||||
| 3 Dragons | Shadowhunter | Eclipse | Fierceclaws | ||||||||||||||||||||||||||||||||||||
| Commodore | Jewel | Orange | Tortoiseshell | ||||||||||||||||||||||||||||||||||||
= Possible timeline
References
- ↑ The Lost Continent, prologue
| BeetleWings | |
|---|---|
| Other Dragons | |
| Hybrids |
Commodore • Jewel • Orange • Tortoiseshell • Tortoiseshell |
| Kingdom | |
| Society | |
fr:Jewel
ru:Златка (гибрид)
__NOWYSIWYG__