Jewel (TLC): Difference between revisions
From Wings of Fire Fandom Mirror
>Starlight the NightWing 1 No edit summary |
>Platypus the SeaWing No edit summary |
||
| Line 38: | Line 38: | ||
====''[[The Lost Continent (book)| The Lost Continent]]''==== | ====''[[The Lost Continent (book)| The Lost Continent]]''==== | ||
Jewel was first seen among the rest of their siblings in Clearsight's vision she had after arriving on [[Pantala]]. | Jewel was first seen among the rest of their siblings in Clearsight's vision she had after arriving on [[Pantala]]. | ||
== Family Tree == | == Family Tree == | ||
{{Clearsight Family Tree}} | {{Clearsight Family Tree}} | ||
{{NightWing Navbox}} | {{NightWing Navbox}}{{BeetleWing Navbox}} | ||
{{BeetleWing Navbox}} | |||
[[fr:Jewel]] | [[fr:Jewel]] | ||
Revision as of 07:54, 22 July 2020
- "...little Jewel..."
- — Clearsight thinking about Jewel in her visions of possible futures, The Lost Continent
(Not to be confused with Jewel, the ruler of Jewel Hive.)
Jewel is one of the four confirmed dragonets of Sunstreak and Clearsight, along with their siblings Commodore, Orange, and Tortoiseshell.
Appearance
They were described as little by Clearsight, implying that they are one of the younger siblings in the family.
Biography
The Lost Continent Prophecy
Jewel was first seen among the rest of their siblings in Clearsight's vision she had after arriving on Pantala.
Family Tree
| More | Swiftwings | Unnamed | |||||||||||||||||||||||||||||||||||||
| Whiteout | Darkstalker | Clearsight | Sunstreak | ||||||||||||||||||||||||||||||||||||
| 3 Dragons | Shadowhunter | Eclipse | Fierceclaws | ||||||||||||||||||||||||||||||||||||
| Commodore | Jewel | Orange | Tortoiseshell | ||||||||||||||||||||||||||||||||||||
= Possible timeline
| BeetleWings | |
|---|---|
| Other Dragons | |
| Hybrids |
Commodore • Jewel • Orange • Tortoiseshell • Tortoiseshell |
| Kingdom | |
| Society | |
fr:Jewel
__NOWYSIWYG__