Reef: Difference between revisions
>Parkour2906 No edit summary |
>Opal The Seawing-RainWing-Icewing-Nightwing No edit summary |
||
| Line 16: | Line 16: | ||
|RName8 = [[Prince Albatross]] † | |RName8 = [[Prince Albatross]] † | ||
|RName9 = [[Prince Scallop]] †, [[Prince Current]] † | |RName9 = [[Prince Scallop]] †, [[Prince Current]] † | ||
|RName10 = [[Princess Tsunami]], [[Queen Coral]], [[Princess Anemone]], [[Template:Royal SeaWing Family Tree/Current|More]] | |||
|appeared = ''[[Darkstalker (Legends)]]'' | |appeared = ''[[Darkstalker (Legends)]]'' | ||
|Relation1 = Wife | |Relation1 = Wife | ||
| Line 26: | Line 27: | ||
|Relation8 = Father-In-Law | |Relation8 = Father-In-Law | ||
|Relation9 = Nephews | |Relation9 = Nephews | ||
}} | |Relation10 =Descendants | ||
'''Prince Reef''' was an adult male [[SeaWings|SeaWing]] and a member of the [[SeaWing Royal Family]] as the husband of [[Manta]]. He was the father of [[Prince Fathom|Fathom]] and [[Queen Pearl|Pearl]] before the [[The Royal SeaWing Massacre|Royal SeaWing Massacre]] when he and Manta were killed by [[Prince Albatross|Albatross]] in the royal gardens while pleading for Fathom's life. | }}'''Prince Reef''' was an adult male [[SeaWings|SeaWing]] and a member of the [[SeaWing Royal Family]] as the husband of [[Manta]]. He was the father of [[Prince Fathom|Fathom]] and [[Queen Pearl|Pearl]] before the [[The Royal SeaWing Massacre|Royal SeaWing Massacre]] when he and Manta were killed by [[Prince Albatross|Albatross]] in the royal gardens while pleading for Fathom's life. | ||
== Biography == | == Biography == | ||
Revision as of 02:01, 20 March 2020
Template:CharboxPrince Reef was an adult male SeaWing and a member of the SeaWing Royal Family as the husband of Manta. He was the father of Fathom and Pearl before the Royal SeaWing Massacre when he and Manta were killed by Albatross in the royal gardens while pleading for Fathom's life.
Biography
Reef appeared at the Island Palace party, along with the rest of his family, smiling and eating from the buffets. Shortly after Albatross began his attack, Manta and Reef were killed together as a sacrifice, pleading for Fathom's life to be spared.
Family Tree
| Albatross | Sapphire | Lagoon | Humpback | ||||||||||||||||||||||||||||||||||||||||||||||
| Eel | Manta | Reef | Splash | ||||||||||||||||||||||||||||||||||||||||||||||
| Current | Scallop | Pearl | Fathom | Indigo | |||||||||||||||||||||||||||||||||||||||||||||
| Clearpool | Cowrie | Ripple | |||||||||||||||||||||||||||||||||||||||||||||||
| More | |||||||||||||||||||||||||||||||||||||||||||||||||
Trivia
- A reef is a bar of rock, sand, coral or similar material, lying beneath the surface of the water. Many reefs result from abiotic processes, but the best-known reefs are the coral reefs of tropical waters developed through biotic processes dominated by corals and calcareous algae.
Gallery
-
A typical SeaWing (colored), by Joy Ang
-
A typical SeaWing (lineart), by Joy Ang
-
A typical SeaWing from the German publication, by Max Meinzold
-
SeaWing Sigil by Platypus the SeaWing
-
By VoidLegend
-
An actual reef (great barrier reef)
| SeaWings | |
|---|---|
| Queens | |
| Royalty (Present) |
Anemone • Auklet • Cerulean • Fin • Gill • Moray • Octopus • Orca • Shark • Tsunami • Turtle |
| Royalty (Historical) |
Albatross • Clearpool • Cowrie • Current • Eel • Fathom • Humpback • Manta • Reef • Ripple • Sapphire • Scallop • Splash |
| Jade Mountain | |
| Other Dragons (Present) |
Abalone • Flounder • Herring • Kelp • Lagoon • Nautilus • Pearl • Piranha • Riptide • Snail • Snapper • Squid • Tempest • Tortoise • Urchin • Webs • Whirlpool |
| Other Dragons (Historical) |
|
| Hybrids | |
| Folklore | |
| Kingdom | |
| Kingdom (Historical) |
|
| Society |
Aquatic • Bombing of the Summer Palace • Royal SeaWing Massacre • SeaWing Council • Talons of Power ceremony |