Octopus: Difference between revisions
>Wheatproduct m cleaning links (automatic) |
>Platypus the SeaWing m Removing † |
||
| Line 16: | Line 16: | ||
|RName1 = [[Queen Coral]] | |RName1 = [[Queen Coral]] | ||
|Relation2 = Father | |Relation2 = Father | ||
|RName2 = [[King Gill]] | |RName2 = [[King Gill]] | ||
|Relation3 = Sisters | |Relation3 = Sisters | ||
|RName3 = [[Princess Orca]] | |RName3 = [[Princess Orca]], [[Princess Tsunami]], [[Princess Anemone]], [[Princess Auklet]], eleven deceased others | ||
|Relation4 = Brothers | |Relation4 = Brothers | ||
|RName4 = [[Prince Turtle]], [[Prince Cerulean]], [[Prince Fin]], twenty-eight unnamed ones | |RName4 = [[Prince Turtle]], [[Prince Cerulean]], [[Prince Fin]], twenty-eight unnamed ones | ||
| Line 26: | Line 26: | ||
|RName6 = [[Princess Moray]], Several unknown SeaWings | |RName6 = [[Princess Moray]], Several unknown SeaWings | ||
|Relation7 = Ancestors | |Relation7 = Ancestors | ||
|RName7 = [[Queen Pearl]] | |RName7 = [[Queen Pearl]], [[Queen Lagoon]] [[{{PAGENAME}}#Family_Tree|more]] | ||
|appeared = ''[[Talons of Power (Book)|Talons of Power]]'' | |appeared = ''[[Talons of Power (Book)|Talons of Power]]'' | ||
|mentioned =''[[The Lost Heir (Book)|The Lost Heir]]'' (indirectly), ''[[Moon Rising]]'' (indirectly), ''[[Darkness of Dragons]]'' (indirectly) | |mentioned =''[[The Lost Heir (Book)|The Lost Heir]]'' (indirectly), ''[[Moon Rising]]'' (indirectly), ''[[Darkness of Dragons]]'' (indirectly) | ||
Revision as of 07:42, 23 May 2020
- "Hey. What's she doing here?"
- — Octopus to Turtle about Anemone, Talons of Power
Template:Charbox Prince Octopus is a young male SeaWing, hatchmate to Prince Turtle and Prince Cerulean, and one of the thirty-two sons of King Gill and Queen Coral. He currently lives in the Deep Palace.
Biography
The Dragonet Prophecy
More information flying in soon...
The Jade Mountain Prophecy
Prince Octopus was mentioned (although not by name) when Turtle told Tsunami that she had thirty-two brothers.
Octopus was shown in the prologue with his hatchmates, Turtle and Cerulean, when King Gill came to ask them for help. He was also shown at the Talons of Power Ceremony with his two brothers.
Throughout the book, Turtle often thought about him and Cerulean, and specifically how he enchanted a piece of kelp in order to be faster than them in races and how his brothers exiled him for a month after the incident involving Snapper.
More information flying in soon...
Family Tree
| More | |||||||||||||||||||||||||||||||||||||||||||||||
| Shark | Coral | Gill | |||||||||||||||||||||||||||||||||||||||||||||
| Moray | Fin | Cerulean | Turtle | Octopus | 28 Dragons | ||||||||||||||||||||||||||||||||||||||||||
| 3 Dragons | Orca | Tsunami | Anemone | Auklet | |||||||||||||||||||||||||||||||||||||||||||
Trivia
- Prince Octopus is the fourth named son of Queen Coral, along with Prince Turtle, Prince Fin, and Prince Cerulean.
Gallery
-
by Wolf the IceWing
-
by BuzzieOfTheSkyWings
| SeaWings | |
|---|---|
| Queens | |
| Royalty (Present) |
Anemone • Auklet • Cerulean • Fin • Gill • Moray • Octopus • Orca • Shark • Tsunami • Turtle |
| Royalty (Historical) |
Albatross • Clearpool • Cowrie • Current • Eel • Fathom • Humpback • Manta • Reef • Ripple • Sapphire • Scallop • Splash |
| Jade Mountain | |
| Other Dragons (Present) |
Abalone • Flounder • Herring • Kelp • Lagoon • Nautilus • Pearl • Piranha • Riptide • Snail • Snapper • Squid • Tempest • Tortoise • Urchin • Webs • Whirlpool |
| Other Dragons (Historical) |
|
| Hybrids | |
| Folklore | |
| Kingdom | |
| Kingdom (Historical) |
|
| Society |
Aquatic • Bombing of the Summer Palace • Royal SeaWing Massacre • SeaWing Council • Talons of Power ceremony |
fr:Octopus
__NOWYSIWYG__