Cerulean: Difference between revisions
>Platypus the SeaWing No edit summary |
>DeepSeaFishy Article Revision |
||
| Line 1: | Line 1: | ||
{{Charbox | {{Charbox | ||
|name = | |name = Prince Cerulean | ||
|image = Typical SeaWing by Sassy the Beagle.jpg | |image = Typical SeaWing by Sassy the Beagle.jpg | ||
|age = 5 years (hatched in 5,007 AS) | |age = 5 years (hatched in 5,007 AS) | ||
| Line 26: | Line 26: | ||
|appeared = ''[[Talons of Power (Book)|Talons of Power]]'' | |appeared = ''[[Talons of Power (Book)|Talons of Power]]'' | ||
|mentioned = | |mentioned = | ||
}} | }}'''Prince Cerulean''' is a [[SeaWings|SeaWing]] hatchmate of [[Prince Turtle]] and [[Prince Octopus]], and one of 32 sons born to [[King Gill]] and [[Queen Coral]]. | ||
'''Prince Cerulean''' is a [[SeaWings|SeaWing]] hatchmate of [[Prince Turtle]] and [[Prince Octopus]], and one of 32 sons born to [[King Gill]] and [[Queen Coral]]. | |||
== History == | == History == | ||
| Line 43: | Line 42: | ||
*Prince Cerulean is the second SeaWing to be named after a shade of blue (after Indigo). | *Prince Cerulean is the second SeaWing to be named after a shade of blue (after Indigo). | ||
*He is the fourth known and named son of Queen Coral. | *He is the fourth known and named son of Queen Coral. | ||
*He has a ridiculous number of brothers: 31. | *He has a ridiculous number of brothers: 31. | ||
== Gallery == | == Gallery == | ||
{{Gallery Hider/start}} | {{Gallery Hider/start}}<gallery> | ||
<gallery> | |||
Typical SeaWing by Sassy the Beagle.jpg|A typical SeaWing (colored), by [[Joy Ang]] | Typical SeaWing by Sassy the Beagle.jpg|A typical SeaWing (colored), by [[Joy Ang]] | ||
SeaTransparent.png|A typical SeaWing (lineart), by [[Joy Ang]] | SeaTransparent.png|A typical SeaWing (lineart), by [[Joy Ang]] | ||
| Line 55: | Line 53: | ||
Cerulean_Blue_429641_i0.png|The color cerulean | Cerulean_Blue_429641_i0.png|The color cerulean | ||
</gallery> | </gallery> | ||
{{Gallery Hider/end}} | {{Gallery Hider/end}} | ||
<br> | <br /> | ||
{{SeaWing Navbox}} | {{SeaWing Navbox}} | ||
Revision as of 06:59, 13 November 2018
Template:CharboxPrince Cerulean is a SeaWing hatchmate of Prince Turtle and Prince Octopus, and one of 32 sons born to King Gill and Queen Coral.
History
Cerulean was shown in the prologue with Octopus and Turtle, his hatchmates, when Gill came looking for help finding Snapper. He was also at the Talons of Power ceremony to be tested alongside his brother, Octopus. Turtle was not there, due to faking an illness.
Turtle often thinks of them throughout the book, and how much he missed them during his "exile", in which all of his brothers ignored him. Cerulean and Octopus used to tease Turtle about being slow, causing Turtle to make an animus-touched object to make himself faster (an armband of seaweed). He also was recalled by Turtle to have gone to a ball with Octopus and him when they all turned one-year-old.
Family Tree
| More | |||||||||||||||||||||||||||||||||||||||||||||||
| Shark | Coral | Gill | |||||||||||||||||||||||||||||||||||||||||||||
| Moray | Fin | Cerulean | Turtle | Octopus | 28 Dragons | ||||||||||||||||||||||||||||||||||||||||||
| 3 Dragons | Orca | Tsunami | Anemone | Auklet | |||||||||||||||||||||||||||||||||||||||||||
Trivia
- Cerulean is a deep sky-blue color.
- Because of Albatross being part IceWing, Cerulean is of IceWing descent.
- Prince Cerulean is the second SeaWing to be named after a shade of blue (after Indigo).
- He is the fourth known and named son of Queen Coral.
- He has a ridiculous number of brothers: 31.
Gallery
-
A typical SeaWing (colored), by Joy Ang
-
A typical SeaWing (lineart), by Joy Ang
-
A typical SeaWing from the German publication, by Max Meinzold
-
Cerulean template by Wolf the IceWing
-
SeaWing Sigil by Platypus the SeaWing
-
The color cerulean
| SeaWings | |
|---|---|
| Queens | |
| Royalty (Present) |
Anemone • Auklet • Cerulean • Fin • Gill • Moray • Octopus • Orca • Shark • Tsunami • Turtle |
| Royalty (Historical) |
Albatross • Clearpool • Cowrie • Current • Eel • Fathom • Humpback • Manta • Reef • Ripple • Sapphire • Scallop • Splash |
| Jade Mountain | |
| Other Dragons (Present) |
Abalone • Flounder • Herring • Kelp • Lagoon • Nautilus • Pearl • Piranha • Riptide • Snail • Snapper • Squid • Tempest • Tortoise • Urchin • Webs • Whirlpool |
| Other Dragons (Historical) |
|
| Hybrids | |
| Folklore | |
| Kingdom | |
| Kingdom (Historical) |
|
| Society |
Aquatic • Bombing of the Summer Palace • Royal SeaWing Massacre • SeaWing Council • Talons of Power ceremony |