A NightWing Guide to the Dragons of Pyrrhia: Difference between revisions
>Pearlfish The SeaWing |
>NikkiMcCloud corrected to be word-for-word (from my copy of TBN) and added extra info, i.e. Ruby refuses to aid Burn under SkyWing Alliance |
||
| Line 1: | Line 1: | ||
{{Spoiler}} | {{Spoiler}} | ||
'''''A NightWing Guide to the Dragons of Pyrrhia''''' is present at the beginning of every book | '''''A NightWing Guide to the Dragons of Pyrrhia''''', written by the [[NightWings]], is present at the beginning of every book and is a [[Scrolls|scroll]] available to [[Pyrrhia]]. | ||
The guide incorrectly stated that [[Queen Dazzling|Dazzling]] was the current queen of the RainWings, that the tribe had no natural weapons, and gave no mention about the animus magic in the royal family of the SeaWings, most likely because the NightWings either did not possess the knowledge or did not want to share it. | |||
This description is updated according to the plot of the series, and therefore different from the actual guide. | This description is updated according to the plot of the series, and therefore different from the actual guide. | ||
| Line 8: | Line 10: | ||
[[File:Clay_da_mudwing.png|thumb|A typical Mudwing]] | [[File:Clay_da_mudwing.png|thumb|A typical Mudwing]] | ||
===Description:=== | ===Description:=== | ||
Thick, armored brown scales, sometimes with amber and gold undersides; large, flat heads with nostrils on the top of | Thick, armored brown scales, sometimes with amber and gold undersides; large, flat heads with nostrils on the top of the snout | ||
===Abilities:=== | ===Abilities:=== | ||
Can breathe fire (if warm enough); hold their breath for up to an hour; blend into mud puddles; usually very strong | Can breathe fire (if warm enough); hold their breath for up to an hour; blend into mud puddles; usually very strong | ||
| Line 14: | Line 16: | ||
[[Queen Moorhen]] | [[Queen Moorhen]] | ||
===Alliances:=== | ===Alliances:=== | ||
Currently allied with [[Burn]] and the [[SkyWings]] in the great war. | Currently allied with [[Burn]] and the [[SkyWings]] in the [[The Great War|great war]]. | ||
==[[SandWings]]== | ==[[SandWings]]== | ||
| Line 20: | Line 22: | ||
Art by Joy Ang.]] | Art by Joy Ang.]] | ||
===Description:=== | ===Description:=== | ||
Pale yellow | Pale gold or yellow scales the color of desert sand; poisonous barbed tail; forked black tongues | ||
===Abilities:=== | ===Abilities:=== | ||
Can survive a long time without water; poison enemies with tips of tails; bury themselves in desert sand | Can survive a long time without water; poison enemies with tips of tails like scorpions; bury themselves for camouflage in the desert sand, breathe fire. | ||
===Queen:=== | ===Queen:=== | ||
Queen Thorn. | Since the death of [[Queen Oasis]], the tribe is split between three rivals for the throne: sisters Burn, [[Blister]], and [[Blaze]]. (After the war ended, [[Queen Thorn|Thorn]] was announced the SandWing queen.) | ||
===Alliances:=== | ===Alliances:=== | ||
Burn fights alongside the SkyWings (although [[Queen Ruby|Ruby]] refuses to aid her) and the MudWings; Blister is allied with the [[SeaWings]] (and the secret favoring of the NightWings); and Blaze has the support of most SandWings as well as an alliance with the [[IceWings]]. | |||
==[[SkyWings]]== | ==[[SkyWings]]== | ||
[[File:Skywing.jpeg|thumb|166px|A typical Skywing by Joy Ang]] | [[File:Skywing.jpeg|thumb|166px|A typical Skywing by Joy Ang]] | ||
===Description:=== | ===Description:=== | ||
Red-gold or orange scales | Red-gold or orange scales; enormous wings | ||
===Abilities:=== | ===Abilities:=== | ||
Powerful fighters and fliers; can breathe fire | Powerful fighters and fliers; can breathe fire | ||
===Queen:=== | ===Queen:=== | ||
[[Queen Scarlet]] | [[Queen Scarlet]] (although her daughter, Ruby, claimed the throne after she was captured by Burn.) | ||
===Alliances:=== | ===Alliances:=== | ||
currently allied with Burn and the MudWings in the great war (yet Ruby refuses to aid them). | |||
==[[SeaWings]]== | ==[[SeaWings]]== | ||
[[File:Seawing_Tsunami.png|thumb|A typical SeaWing]] | [[File:Seawing_Tsunami.png|thumb|A typical SeaWing]] | ||
===Description:=== | ===Description:=== | ||
blue or green or aquamarine scales; webs between their claws; gills on their necks; glow-in-the-dark stripes on their tails/snouts/underbellies | |||
===Abilities:=== | ===Abilities:=== | ||
Can breathe underwater | Can breathe underwater, see in the dark, create huge waves with one splash of their powerful tails; excellent swimmers (animus status runs in the royal family). | ||
===Queen:=== | ===Queen:=== | ||
[[Queen Coral]] | [[Queen Coral]] | ||
===Alliances:=== | ===Alliances:=== | ||
currently allied with Blister in the great war (but the alliance was broken). | |||
==[[RainWings]]== | ==[[RainWings]]== | ||
[[File:Wings-of-Fire-RainWing-1024x853.jpg|thumb|A RainWing. Art by Joy Ang.]] | [[File:Wings-of-Fire-RainWing-1024x853.jpg|thumb|A RainWing. Art by Joy Ang.]] | ||
===Description:=== | ===Description:=== | ||
Scales constantly shift colors | Scales constantly shift colors, usually bright like birds of paradise; prehensile tails | ||
===Abilities:=== | ===Abilities:=== | ||
Can camouflage their scales to blend | Can camouflage their scales to blend into their surroundings; use their tails for tree-gliding and climbing; no known natural weapons (as their venom is a secret). | ||
===Queens:=== | ===Queens:=== | ||
[[Queen Glory]] | [[Queen Dazzling]] (the RainWings share the throne, and [[Queen Glory]] has claimed it). | ||
===Alliances:=== | ===Alliances:=== | ||
not involved in the great war | |||
==[[IceWings]]== | ==[[IceWings]]== | ||
[[File:320px-IceWing.jpg|thumb|A Typical IceWing, Art by Joy Ang.]] | [[File:320px-IceWing.jpg|thumb|A Typical IceWing, Art by Joy Ang.]] | ||
===Description:=== | ===Description:=== | ||
Silvery or pale blue | Silvery scales like the moon or pale blue like ice; ridged claws to grip the ice; forked blue tongues; tails narrow to a whip-thin end | ||
===Abilities:=== | ===Abilities:=== | ||
Can withstand sub-zero temperature | Can withstand sub-zero temperature and bright light, exhale a deadly freezing breath | ||
===Queen:=== | ===Queen:=== | ||
[[Queen Glacier]] | [[Queen Glacier]] | ||
===Alliances:=== | ===Alliances:=== | ||
Currently allied with [[Blaze]] and most of the [[SandWings]] | Currently allied with [[Blaze]] and most of the [[SandWings]] in the great war | ||
==[[NightWings]]== | ==[[NightWings]]== | ||
[[File:Nightwingz.png|thumb|A typical Nightwing by Joy Ang]] | [[File:Nightwingz.png|thumb|A typical Nightwing by Joy Ang]] | ||
===Description:=== | ===Description:=== | ||
Purplish- | Purplish-black scales and scattered silver scales on the underside of their wings, like a night sky full of stars; forked black tongues | ||
===Abilities:=== | ===Abilities:=== | ||
Can breathe fire; disappear into dark shadows; read minds; foretell the future; bacteria in their mouths to kill prey with a fatal bite | Can breathe fire; disappear into dark shadows; read minds; foretell the future (although no NightWing has had these powers in over a century; bacteria in their mouths to kill prey with a fatal bite) | ||
===Queen:=== | ===Queen:=== | ||
A closely guarded secret (revealed to be [[Queen Battlewinner]], but she died in a volcanic eruption, and Queen Glory of the RainWings claimed the tribe). | |||
===Alliances:=== | ===Alliances:=== | ||
too mysterious and powerful to be part of the war (the NightWings have a secret alliance with Blister, but it has been broken). | |||
==[[Special Dragons]]== | ==[[Special Dragons]]== | ||
| Line 110: | Line 112: | ||
[[Category:NightWing History]] | [[Category:NightWing History]] | ||
[[Category:Tribes of Dragons]] | [[Category:Tribes of Dragons]] | ||
[[Category: | [[Category:Scrolls]] | ||
Revision as of 00:34, 25 April 2014
A NightWing Guide to the Dragons of Pyrrhia, written by the NightWings, is present at the beginning of every book and is a scroll available to Pyrrhia.
The guide incorrectly stated that Dazzling was the current queen of the RainWings, that the tribe had no natural weapons, and gave no mention about the animus magic in the royal family of the SeaWings, most likely because the NightWings either did not possess the knowledge or did not want to share it.
This description is updated according to the plot of the series, and therefore different from the actual guide.
Description:
Thick, armored brown scales, sometimes with amber and gold undersides; large, flat heads with nostrils on the top of the snout
Abilities:
Can breathe fire (if warm enough); hold their breath for up to an hour; blend into mud puddles; usually very strong
Queen:
Alliances:
Currently allied with Burn and the SkyWings in the great war.

Description:
Pale gold or yellow scales the color of desert sand; poisonous barbed tail; forked black tongues
Abilities:
Can survive a long time without water; poison enemies with tips of tails like scorpions; bury themselves for camouflage in the desert sand, breathe fire.
Queen:
Since the death of Queen Oasis, the tribe is split between three rivals for the throne: sisters Burn, Blister, and Blaze. (After the war ended, Thorn was announced the SandWing queen.)
Alliances:
Burn fights alongside the SkyWings (although Ruby refuses to aid her) and the MudWings; Blister is allied with the SeaWings (and the secret favoring of the NightWings); and Blaze has the support of most SandWings as well as an alliance with the IceWings.

Description:
Red-gold or orange scales; enormous wings
Abilities:
Powerful fighters and fliers; can breathe fire
Queen:
Queen Scarlet (although her daughter, Ruby, claimed the throne after she was captured by Burn.)
Alliances:
currently allied with Burn and the MudWings in the great war (yet Ruby refuses to aid them).

Description:
blue or green or aquamarine scales; webs between their claws; gills on their necks; glow-in-the-dark stripes on their tails/snouts/underbellies
Abilities:
Can breathe underwater, see in the dark, create huge waves with one splash of their powerful tails; excellent swimmers (animus status runs in the royal family).
Queen:
Alliances:
currently allied with Blister in the great war (but the alliance was broken).

Description:
Scales constantly shift colors, usually bright like birds of paradise; prehensile tails
Abilities:
Can camouflage their scales to blend into their surroundings; use their tails for tree-gliding and climbing; no known natural weapons (as their venom is a secret).
Queens:
Queen Dazzling (the RainWings share the throne, and Queen Glory has claimed it).
Alliances:
not involved in the great war

Description:
Silvery scales like the moon or pale blue like ice; ridged claws to grip the ice; forked blue tongues; tails narrow to a whip-thin end
Abilities:
Can withstand sub-zero temperature and bright light, exhale a deadly freezing breath
Queen:
Alliances:
Currently allied with Blaze and most of the SandWings in the great war
Description:
Purplish-black scales and scattered silver scales on the underside of their wings, like a night sky full of stars; forked black tongues
Abilities:
Can breathe fire; disappear into dark shadows; read minds; foretell the future (although no NightWing has had these powers in over a century; bacteria in their mouths to kill prey with a fatal bite)
Queen:
A closely guarded secret (revealed to be Queen Battlewinner, but she died in a volcanic eruption, and Queen Glory of the RainWings claimed the tribe).
Alliances:
too mysterious and powerful to be part of the war (the NightWings have a secret alliance with Blister, but it has been broken).
- Sunny's condition is different from the rest of the SandWings; she has scales of a tawny gold, moss green eyes, and a harmless tail, due to her being half NightWing.
- MudWings hatched from blood red eggs are resistant to extreme heat.
- "Fire-born" SkyWings would have copper colored scales with veins of gold and blue eyes, while their twin would result without fire.
- Animus dragons have power over physical objects; although they might exist in any tribe, only the SeaWings, SandWings and NightWings have been confirmed to include animuses.
Credit to Tui T. Sutherland and Joy Ang for descriptions and art of the books.