Bayou: Difference between revisions
>Criquettechouette mNo edit summary |
>Luckylefthanded m Redirect (automatic) |
||
| Line 31: | Line 31: | ||
|otFeat = ''[[A Guide to the Dragon World]]'' | |otFeat = ''[[A Guide to the Dragon World]]'' | ||
}} | }} | ||
'''Bayou''' was an adult female [[MudWing]] [[princess]] who was featured in ''[[A Guide to the Dragon World]]''. She was the daughter of [[ | '''Bayou''' was an adult female [[MudWing]] [[princess]] who was featured in ''[[A Guide to the Dragon World]]''. She was the daughter of [[Queen Anhinga]] and sister of [[Egret]], [[Sawgrass]], [[Copperhead]], and [[Possum]]. She resided in the [[MudWing palace]] before vanishing to an unknown location. | ||
== Personality == | == Personality == | ||
Latest revision as of 03:46, 31 August 2024
- "We all went to pieces, but nobody so much as Bayou. She cried for days, refused to eat, refused to even look at the crown, and then, she vanished."
- — Sawgrass about Bayou after Egret's death, A Guide to the Dragon World
Bayou was an adult female MudWing princess who was featured in A Guide to the Dragon World. She was the daughter of Queen Anhinga and sister of Egret, Sawgrass, Copperhead, and Possum. She resided in the MudWing palace before vanishing to an unknown location.
Personality
Sawgrass described Bayou as a dragon who did not wish to be a leader.[1] As she grew older, Bayou grew more nervous instead of less.[2] She was fearful of the throne[3] and broke under pressure.[4]
Biography
Pre-Series
Bayou hatched in the MudWing palace with her siblings where they were raised as royals. She never wanted to become queen and was fearful of the crown. After Egret's death, Bayou cried for days and refused to eat or look at the crown. She vanished in the middle of the night, running away to an unknown location.
Field Guides
Bayou was mentioned in Sawgrass's But Who Shall Wear the Crown?
Family tree
| Crane | |||||||||||||||||||||||||||||||||||||||||||||||||
| Several Generations | |||||||||||||||||||||||||||||||||||||||||||||||||
| Unknown | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
| Unknown | Anhinga | 2 Dragons | |||||||||||||||||||||||||||||||||||||||||||||||
| Egret | Bayou | Copperhead | Possum | Sawgrass | Olive | ||||||||||||||||||||||||||||||||||||||||||||
| Unknown | Coypu | 5 Dragons | |||||||||||||||||||||||||||||||||||||||||||||||
| More | |||||||||||||||||||||||||||||||||||||||||||||||||
= Adopted
References
- ↑ A Guide to the Dragon World, page 25
- ↑ A Guide to the Dragon World, page 26
- ↑ A Guide to the Dragon World, page 28
- ↑ A Guide to the Dragon World, page 29
| MudWings | |
|---|---|
| Queens |
Present: Moorhen |
| Royalty (Historical) |
Bayou • Copperhead • Possum • Sawgrass |
| Jade Mountain | |
| Other Dragons |
Asha • Bog • Bullfrog • Cattail • Crane • Crocodile • Gharial • Mayfly • Ochre • Pheasant • Reed • Swamp |
| Other Dragons (Historical) |
|
| Kingdom | |
| Society | |