Crane (L1): Difference between revisions
From Wings of Fire Fandom Mirror
>Agamia mNo edit summary |
>WoF Kinka m Adding spoiler template (MassEdit) |
||
| Line 1: | Line 1: | ||
{{SpoilerTHP}} | |||
''(Not to be confused with [[Crane (TDP)|Crane]], [[Clay]]'s deceased sister.)'' | ''(Not to be confused with [[Crane (TDP)|Crane]], [[Clay]]'s deceased sister.)'' | ||
| Line 49: | Line 50: | ||
[[Category:Historical characters]] | [[Category:Historical characters]] | ||
[[Category:Deceased]] | [[Category:Deceased]] | ||
[[Category:Featured in Stickerpedia]] | |||
Revision as of 06:57, 4 March 2026
| Spoiler Alert!
This article contains information about the upcoming book, The Hybrid Prince. Read this page with caution if you wish to avoid spoilers.
|
(Not to be confused with Crane, Clay's deceased sister.)
Crane was an adult female MudWing who was mentioned in The Dangerous Gift. She ruled as queen of the MudWings during the era of Darkstalker.
Biography
The Lost Continent Prophecy
Queen Crane was mentioned by Jerboa, when she worried that Crane might find her and send her back to the Kingdom of Sand.
Family tree
| Crane | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Several Generations | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Unknown | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Unknown | Anhinga | 2 Dragons | |||||||||||||||||||||||||||||||||||||||||||||||||
| Egret | Bayou | Copperhead | Possum | Sawgrass | Olive | ||||||||||||||||||||||||||||||||||||||||||||||
| Several Generations | Unknown | Coypu | 5 Dragons | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dugong | More | ||||||||||||||||||||||||||||||||||||||||||||||||||
= Adopted
| MudWings | |
|---|---|
| Queens |
Present: Moorhen |
| Royalty (Historical) |
Bayou • Copperhead • Possum • Sawgrass |
| Jade Mountain | |
| Other Dragons |
Asha • Bog • Bullfrog • Cattail • Crane • Crocodile • Gharial • Mayfly • Ochre • Pheasant • Reed • Swamp |
| Other Dragons (Historical) |
|
| Kingdom | |
| Society | |