Jewel (TLC): Difference between revisions
>Midnight the NightWing-RainWing |
>Bluedragon64 No edit summary |
||
| Line 1: | Line 1: | ||
{{SpoilerTLC}} | {{SpoilerTLC}} | ||
{{Charbox | {{Charbox | ||
|name | |name = Jewel | ||
|image | |image = Typical NightWing by Sassy the Beagle.jpg | ||
|gender | |gender = Unknown (likely female) | ||
|tribe | |tribe = [[NightWings]] and [[SilkWings]] | ||
|RName1 = [[Clearsight]] (in a possible future) | |||
|RName1 | |RName2 = [[Sunstreak]] (in a possible future) | ||
|RName3 = [[Swiftwings]] (in a possible future) | |||
|RName2 | |RName4 = [[Tortoiseshell]], [[Orange]], [[Commodore]] (in a possible future) | ||
|mentioned = ''[[The Lost Continent]]'' | |||
|RName3 | |Relation1 = Mother | ||
|Relation2 = Father | |||
|RName4 | |Relation3 = Grandmother | ||
|mentioned | |Relation4 = Siblings | ||
}} | }} | ||
'''Jewel''' is one of [[Sunstreak]]'s and [[Clearsight]]'s dragonets, along with his or her siblings [[Commodore]], [[Orange]], and [[Tortoiseshell]]. They were described as little by Clearsight, who saw them in a vision along with her siblings. | '''Jewel''' is one of [[Sunstreak]]'s and [[Clearsight]]'s dragonets, along with his or her siblings [[Commodore]], [[Orange]], and [[Tortoiseshell]]. They were described as little by Clearsight, who saw them in a vision along with her siblings. | ||
| Line 41: | Line 41: | ||
{{NightWing Navbox}} | {{NightWing Navbox}} | ||
{{SilkWing Navbox}} | {{SilkWing Navbox}} | ||
[[fr:Jewel]] | [[fr:Jewel]] | ||
[[Category:Characters]] | [[Category:Characters]] | ||
Revision as of 20:08, 26 June 2018
Template:SpoilerTLC Template:Charbox Jewel is one of Sunstreak's and Clearsight's dragonets, along with his or her siblings Commodore, Orange, and Tortoiseshell. They were described as little by Clearsight, who saw them in a vision along with her siblings.
Biography
Coming soon
Family Tree
| More | Swiftwings | Unnamed | |||||||||||||||||||||||||||||||||||||
| Whiteout | Darkstalker | Clearsight | Sunstreak | ||||||||||||||||||||||||||||||||||||
| 3 Dragons | Shadowhunter | Eclipse | Fierceclaws | ||||||||||||||||||||||||||||||||||||
| Commodore | Jewel | Orange | Tortoiseshell | ||||||||||||||||||||||||||||||||||||
= Possible timeline
Trivia
- Even though Jewel is a NightWing/SilkWing, there is a Jewel Hive, which may be ruled by a HiveWing named Lady Jewel. This proves that names can belong to different tribes.
Gallery
-
A typical SilkWing, by Joy Ang
-
A typical NightWing, by Joy Ang
-
NightWing Sigil by Platypus the SeaWing
-
SilkWing Sigil by Platypus the SeaWing
-
A Western jewel butterfly.
| SilkWings | |
|---|---|
| Queens |
Present: Monarch |
| Other Dragons |
Admiral • Argus • Atala • Blue • Burnet • Clorinde • Cinnabar • Clubtail • Danaid • Dusky • Festoon • Fritillary • Glider • Grayling • Heliconian • Io • Lappet • Luna • Morpho • Pierid • Silverspot • Swordtail • Tau • Temora • Tussock • Whitespeck (TLC) • Whitespeck (TFoH) • Xenica |
| Kingdom |
Bloodworm Hive • Cicada Hive • Hornet Hive • Jewel Hive • LeafSilk Kingdom • Mantis Hive • Tsetse Hive • Vinegaroon Hive • Wasp Hive • Yellowjacket Hive |
| Kingdom (Historical) |
|
| Society |
Book of Clearsight • Chrysalis • SilkWing Assembly • Tree Wars |