Commodore: Difference between revisions
No edit summary |
>Queen Samarra Just becuase YOU haven't seen where Tui confirmed it doesn't mean she didn't. |
||
| Line 7: | Line 7: | ||
|Relation1 = Mother | |Relation1 = Mother | ||
|RName1 = [[Clearsight]] | |RName1 = [[Clearsight]] † | ||
|Relation2 = Father | |Relation2 = Father | ||
|RName2 = [[Sunstreak]] | |RName2 = [[Sunstreak]] † | ||
|Relation3 = Grandmother | |Relation3 = Grandmother | ||
|RName3 = [[Swiftwings]] | |RName3 = [[Swiftwings]] † | ||
|Relation4 = Grandfather | |Relation4 = Grandfather | ||
|RName4 = [[Clearsight's Father]] | |RName4 = [[Clearsight's Father]] † | ||
|Relation5 = Sisters | |Relation5 = Sisters | ||
|RName5 = [[Tortoiseshell]] | |RName5 = [[Tortoiseshell]] †, [[Jewel]] † | ||
|Relation6 = Brother | |Relation6 = Brother | ||
|RName6 = [[Orange]] | |RName6 = [[Orange]] † | ||
|mentioned = ''[[The Lost Continent]]'' | |mentioned = ''[[The Lost Continent]]'' | ||
}} | }} | ||
'''Commodore''' is | '''Commodore''' is one of [[Sunstreak|Sunstreak's]] and [[Clearsight|Clearsight's]] [[dragonets]], along with his siblings [[Jewel]], [[Orange]], and [[Tortoiseshell]]. He was described as "The king of giggles", perhaps implying that they are male, by Clearsight, who saw him in a vision she had along with his siblings. | ||
== Biography == | == Biography == | ||
=== ''[[The Lost Continent (Book)|The Lost Continent]]'' === | === ''[[The Lost Continent (Book)|The Lost Continent]]'' === | ||
After she arrived on [[Pantala]] and saved the tribes, Clearsight had a vision of her | After she arrived on [[Pantala]] and saved the tribes, Clearsight had a vision of her future dragonets. Among them, she saw Commodore and described the dragonet as the “King of giggles.” | ||
== Family Tree == | == Family Tree == | ||
Revision as of 11:20, 16 June 2019
- "...and Commodore, the king of giggles."
- — Clearsight thinking about Commodore in The Lost Continent.
Template:Charbox Commodore is one of Sunstreak's and Clearsight's dragonets, along with his siblings Jewel, Orange, and Tortoiseshell. He was described as "The king of giggles", perhaps implying that they are male, by Clearsight, who saw him in a vision she had along with his siblings.
Biography
After she arrived on Pantala and saved the tribes, Clearsight had a vision of her future dragonets. Among them, she saw Commodore and described the dragonet as the “King of giggles.”
Family Tree
| More | Swiftwings | Unnamed | |||||||||||||||||||||||||||||||||||||
| Whiteout | Darkstalker | Clearsight | Sunstreak | ||||||||||||||||||||||||||||||||||||
| 3 Dragons | Shadowhunter | Eclipse | Fierceclaws | ||||||||||||||||||||||||||||||||||||
| Commodore | Jewel | Orange | Tortoiseshell | ||||||||||||||||||||||||||||||||||||
= Possible timeline
Trivia
- Commodore is likely named after the gaudy commodore butterfly.
Gallery
-
A typical SilkWing, by Joy Ang
-
A typical NightWing, by Joy Ang
-
NightWing Sigil by Platypus the SeaWing
-
SilkWing Sigil by Platypus the SeaWing
-
A real gaudy commodore butterfly
-
A NightWing-SilkWing Hybrid Base by Drachen Hybride
| SilkWings | |
|---|---|
| Queens |
Present: Monarch |
| Other Dragons |
Admiral • Argus • Atala • Blue • Burnet • Clorinde • Cinnabar • Clubtail • Danaid • Dusky • Festoon • Fritillary • Glider • Grayling • Heliconian • Io • Lappet • Luna • Morpho • Pierid • Silverspot • Swordtail • Tau • Temora • Tussock • Whitespeck (TLC) • Whitespeck (TFoH) • Xenica |
| Kingdom |
Bloodworm Hive • Cicada Hive • Hornet Hive • Jewel Hive • LeafSilk Kingdom • Mantis Hive • Tsetse Hive • Vinegaroon Hive • Wasp Hive • Yellowjacket Hive |
| Kingdom (Historical) |
|
| Society |
Book of Clearsight • Chrysalis • SilkWing Assembly • Tree Wars |