Bloodworm: Difference between revisions
>Tautropfen No edit summary |
>Parkour2906 m Automatically shortening HiveWing links |
||
| Line 21: | Line 21: | ||
|mentioned = ''[[The Hive Queen]]'', ''[[The Poison Jungle (Book)|The Poison Jungle]]'' | |mentioned = ''[[The Hive Queen]]'', ''[[The Poison Jungle (Book)|The Poison Jungle]]'' | ||
}} | }} | ||
'''Lady Bloodworm''' is a female [[ | '''Lady Bloodworm''' is a female [[HiveWing]] and a sister to [[Queen Wasp]], as well as the ruler of [[Bloodworm Hive]]. | ||
==Biography== | ==Biography== | ||
Revision as of 23:51, 14 May 2020
Template:Charbox Lady Bloodworm is a female HiveWing and a sister to Queen Wasp, as well as the ruler of Bloodworm Hive.
Biography
The Lost Continent Prophecy
More information flying in soon...
It is unknown if she survived the burning of her hive. According to Grayling, she is one of Wasp's cruelest sisters.
Family Tree
| Cicada | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Several Generations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unknown | Cochineal | Scarab | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bloodworm | Cicada | Hornet | Mantis | Jewel | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsetse | Vinegaroon | Wasp | Yellowjacket | Unnamed Dragons | |||||||||||||||||||||||||||||||||||||||||||||||||||
Gallery
-
Lady Bloodworm by fish
| HiveWings | |
|---|---|
| Queens | |
| Royalty |
Bloodworm • Cicada • Hornet • Mantis • Scarab • Tsetse • Vinegaroon • Yellowjacket |
| Other Dragons |
Aphid • Bombardier • Bumblebee • Cadelle • Carabid • Chafer • Cricket • Dragonfly • Earthworm • Earwig • Inchworm • Grasshopper • Hawker • Glowworm • Katydid • Librarian • Lubber • Malachite • Midge • Pinacate • Rootworm • Sandfly • Treehopper • Weevil |
| Kingdom |
Bloodworm Hive • Cicada Hive • Hornet Hive • Jewel Hive • Mantis Hive • Tsetse Hive • Vinegaroon Hive • Wasp Hive • Yellowjacket Hive |
| Society | |
fr:Lady Bloodworm
__NOWYSIWYG__