Bloodworm: Difference between revisions
From Wings of Fire Fandom Mirror
>The Shadowstalker No edit summary |
>Platypus the SeaWing No edit summary |
||
| Line 25: | Line 25: | ||
Live_bloodworm.jpg|A bloodworm | Live_bloodworm.jpg|A bloodworm | ||
</gallery> | </gallery> | ||
{{Gallery Hider/end}} | {{Gallery Hider/end}} | ||
{{HiveWing Navbox}} | {{HiveWing Navbox}} | ||
[[fr:Lady Bloodworm]] | |||
[[Category:Characters]] | [[Category:Characters]] | ||
[[Category:Females]] | [[Category:Females]] | ||
Revision as of 17:43, 2 September 2018
Template:SpoilerTLC Template:Charbox Lady Bloodworm is a HiveWing and a relative to Queen Wasp. She is the ruler of Bloodworm Hive. She was confirmed here.
Trivia
- Bloodworms are a type of bristleworm commonly found in shallow marine waters.
Family Tree
| Cicada | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Several Generations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unknown | Cochineal | Scarab | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bloodworm | Cicada | Hornet | Mantis | Jewel | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsetse | Vinegaroon | Wasp | Yellowjacket | Unnamed Dragons | |||||||||||||||||||||||||||||||||||||||||||||||||||
Gallery
-
A typical HiveWing, by Joy Ang
-
HiveWing Sigil by Platypus the SeaWing
-
A bloodworm
| HiveWings | |
|---|---|
| Queens | |
| Royalty |
Bloodworm • Cicada • Hornet • Mantis • Scarab • Tsetse • Vinegaroon • Yellowjacket |
| Other Dragons |
Aphid • Bombardier • Bumblebee • Cadelle • Carabid • Chafer • Cricket • Dragonfly • Earthworm • Earwig • Inchworm • Grasshopper • Hawker • Glowworm • Katydid • Librarian • Lubber • Malachite • Midge • Pinacate • Rootworm • Sandfly • Treehopper • Weevil |
| Kingdom |
Bloodworm Hive • Cicada Hive • Hornet Hive • Jewel Hive • Mantis Hive • Tsetse Hive • Vinegaroon Hive • Wasp Hive • Yellowjacket Hive |
| Society | |