A NightWing Guide to the Dragons of Pyrrhia: Difference between revisions
>Nathia Safira No edit summary |
>Pandora32 Added all links. |
||
| Line 2: | Line 2: | ||
'''''A [[NightWings|NightWing]] Guide to the Dragons of Pyrrhia''''' are present at the beginning of every ''Wings of Fire'' book and is a [[Scrolls|scroll]] available to any dragon in [[Pyrrhia]]. Its drawings are illustrated by [[Joy Ang]]. | '''''A [[NightWings|NightWing]] Guide to the Dragons of Pyrrhia''''' are present at the beginning of every ''Wings of Fire'' book and is a [[Scrolls|scroll]] available to any dragon in [[Pyrrhia]]. Its drawings are illustrated by [[Joy Ang]]. | ||
Before being updated by Starflight, the guide incorrectly stated that [[Ex-Queen Dazzling|Dazzling]] was the current queen of the RainWings; that the tribe had no natural weapons, that all of the NightWings have telepathy and precognition, and gave no mention about the animus magic in the royal family of the SeaWings, most likely because the NightWings either did not possess the knowledge or did not want to share it. In ''[[Moon Rising]]'', the guide is edited by [[Starflight]], adding details such as the RainWing's venom and the NightWing's lack of their supposed powers. | Before being updated by [[Starflight]], the guide incorrectly stated that [[Ex-Queen Dazzling|Dazzling]] was the current queen of the [[RainWings]]; that the tribe had no natural weapons, that all of the [[NightWings]] have telepathy and precognition, and gave no mention about the animus magic in the royal family of the SeaWings, most likely because the [[NightWings]] either did not possess the knowledge or did not want to share it. In ''[[Moon Rising]]'', the guide is edited by [[Starflight]], adding details such as the [[RainWings|RainWing's]] venom and the [[NightWings|NightWing's]] lack of their supposed powers. | ||
This description is updated according to the plot of the series, and therefore is slightly different from the actual guide. | This description is updated according to the plot of the series, and therefore is slightly different from the actual guide. | ||
| Line 25: | Line 25: | ||
===Queen:=== | ===Queen:=== | ||
Since the death of [[Queen Oasis]], the tribe had been split between three rivals for the throne: Princess sisters Burn, [[Princess Blister|Blister]], and [[Princess Blaze|Blaze]]. After the war ended, [[Queen Thorn|Thorn]] was [[File:SandWingGer.jpg|thumb|An Average SandWing (German Books)]]announced the SandWing queen. | Since the death of [[Queen Oasis]], the tribe had been split between three rivals for the throne: Princess sisters Burn, [[Princess Blister|Blister]], and [[Princess Blaze|Blaze]]. After the war ended, [[Queen Thorn|Thorn]] was [[File:SandWingGer.jpg|thumb|An Average SandWing (German Books)]]announced the [[SandWings|SandWing]] queen. | ||
===Alliances:=== | ===Alliances:=== | ||
Burn fights alongside the SkyWings (although [[Queen Ruby|Ruby]] has refused to aid) and the MudWings; Blister is allied with the [[SeaWings]] and the secret favoring of the NightWings, although both alliances have been broken; and Blaze has the support of most SandWings as well as an alliance with the [[IceWings]]. | [[Burn]] fights alongside the [[SkyWings]] (although [[Queen Ruby|Ruby]] has refused to aid) and the [[MudWings]]; [[Blister]] is allied with the [[SeaWings]] and the secret favoring of the [[NightWings]], although both alliances have been broken; and [[Blaze]] has the support of most [[SandWings]] as well as an alliance with the [[IceWings]]. | ||
==[[SkyWings]]== | ==[[SkyWings]]== | ||
[[File:Skywing.jpeg|thumb|166px|A typical SkyWing by Joy Ang]] | [[File:Skywing.jpeg|thumb|166px|A typical SkyWing by Joy Ang]] | ||
| Line 36: | Line 36: | ||
Powerful fighters and fliers; can breathe fire | Powerful fighters and fliers; can breathe fire | ||
===Queen:=== | ===Queen:=== | ||
[[Ex-Queen Scarlet|Queen Scarlet]] (although her daughter, [[Queen Ruby|Ruby]], claimed the throne after she was captured by Burn).[[File:SkyWingGer.jpg|thumb|An Average SkyWing (German Books)]] | [[Ex-Queen Scarlet|Queen Scarlet]] (although her daughter, [[Queen Ruby|Ruby]], claimed the throne after she was captured by [[Burn]]).[[File:SkyWingGer.jpg|thumb|An Average SkyWing (German Books)]] | ||
===Alliances:=== | ===Alliances:=== | ||
Currently allied with Burn and the MudWings in the great war (although Queen Ruby has not aided them). | Currently allied with [[Burn]] and the [[MudWings]] in the great war (although [[Queen Ruby]] has not aided them). | ||
==[[SeaWings]]== | ==[[SeaWings]]== | ||
[[File:Seawing_Tsunami.png|thumb|A typical SeaWing by Joy Ang]] | [[File:Seawing_Tsunami.png|thumb|A typical SeaWing by Joy Ang]] | ||
| Line 49: | Line 49: | ||
[[Queen Coral]] | [[Queen Coral]] | ||
===Alliances:=== | ===Alliances:=== | ||
Currently allied with Blister in the great war (but the alliance was broken). | Currently allied with [[Blister]] in the great war (but the alliance was broken). | ||
==[[RainWings]]== | ==[[RainWings]]== | ||
[[File:Wings-of-Fire-RainWing-1024x853.jpg|thumb|A typical RainWing by Joy Ang]] | [[File:Wings-of-Fire-RainWing-1024x853.jpg|thumb|A typical RainWing by Joy Ang]] | ||
| Line 76: | Line 76: | ||
Purplish-black scales and scattered silver scales on the underside of their wings, like a night sky full of stars; forked black tongues. | Purplish-black scales and scattered silver scales on the underside of their wings, like a night sky full of stars; forked black tongues. | ||
===Abilities:=== | ===Abilities:=== | ||
Can breathe fire; disappear into dark shadows; read minds; foretell the future (although no NightWing has had these powers until Moonwatcher), bacteria in their mouths to kill prey with a fatal bite. | Can breathe fire; disappear into dark shadows; read minds; foretell the future (although no [[NightWings|NightWing]] has had these powers until [[Moonwatcher]]), bacteria in their mouths to kill prey with a fatal bite. | ||
===Queen:=== | ===Queen:=== | ||
They currently reside in the rainforest under Queen Glory. | They currently reside in the rainforest under [[Queen Glory]]. | ||
===Alliances:=== | ===Alliances:=== | ||
Too mysterious and powerful to be part of the war (the NightWings have a secret alliance with Blister, but it has been broken).[[File:NightWingGer.jpg|thumb|An Average NightWing (German Books)]] | Too mysterious and powerful to be part of the war (the [[NightWings]] have a secret alliance with [[Blister]], but it has been broken).[[File:NightWingGer.jpg|thumb|An Average NightWing (German Books)]] | ||
==[[Hybrid and Special Dragons|Special Dragons]]== | ==[[Hybrid and Special Dragons|Special Dragons]]== | ||
*[[Princess Sunny|Sunny's]] condition is different from the rest of the SandWings; she has scales of a tawny, vibrantly warm gold, gray-green moss-colored eyes, and a harmless tail, (due to her being a hybrid: half NightWing on her father's side). | *[[Princess Sunny|Sunny's]] condition is different from the rest of the [[SandWings]]; she has scales of a tawny, vibrantly warm gold, gray-green moss-colored eyes, and a harmless tail, (due to her being a hybrid: half [[NightWings|NightWing]] on her father's side). | ||
*MudWings hatched from blood red eggs are resistant to extreme heat. (Ex. [[Clay]]) | *[[MudWings]] hatched from blood red eggs are resistant to extreme heat. (Ex. [[Clay]]) | ||
*"Fire-born" SkyWings would have burning hot scales, while their twin would be without fire as a result. (Ex. [[Peril]]) | *"Fire-born" [[SkyWings]] would have burning hot scales, while their twin would be without fire as a result. (Ex. [[Peril]]) | ||
*[[Animus Dragons|Animus]] dragons have power over physical objects; although they might exist in other tribes, only the SeaWings, SandWings,NightWings, and Icewings have been confirmed to include animus dragons. (Examples: [[Princess Anemone|Anemone]], [http://wingsoffire.wikia.com/wiki/Princess_Orca Orca], [http://wingsoffire.wikia.com/wiki/Prince_Fathom Fathom], [http://wingsoffire.wikia.com/wiki/Prince_Albatross Prince Albatross], [http://wingsoffire.wikia.com/wiki/Stonemover Stonemover], [http://wingsoffire.wikia.com/wiki/Queen_Diamond Queen Diamond], [http://wingsoffire.wikia.com/wiki/Darkstalker Darkstalker] ) | *[[Animus Dragons|Animus]] dragons have power over physical objects; although they might exist in other tribes, only the SeaWings, SandWings,NightWings, and Icewings have been confirmed to include animus dragons. (Examples: [[Princess Anemone|Anemone]], [http://wingsoffire.wikia.com/wiki/Princess_Orca Orca], [http://wingsoffire.wikia.com/wiki/Prince_Fathom Fathom], [http://wingsoffire.wikia.com/wiki/Prince_Albatross Prince Albatross], [http://wingsoffire.wikia.com/wiki/Stonemover Stonemover], [http://wingsoffire.wikia.com/wiki/Queen_Diamond Queen Diamond], [http://wingsoffire.wikia.com/wiki/Darkstalker Darkstalker] ) | ||
Revision as of 11:27, 2 April 2016
A NightWing Guide to the Dragons of Pyrrhia are present at the beginning of every Wings of Fire book and is a scroll available to any dragon in Pyrrhia. Its drawings are illustrated by Joy Ang.
Before being updated by Starflight, the guide incorrectly stated that Dazzling was the current queen of the RainWings; that the tribe had no natural weapons, that all of the NightWings have telepathy and precognition, and gave no mention about the animus magic in the royal family of the SeaWings, most likely because the NightWings either did not possess the knowledge or did not want to share it. In Moon Rising, the guide is edited by Starflight, adding details such as the RainWing's venom and the NightWing's lack of their supposed powers.
This description is updated according to the plot of the series, and therefore is slightly different from the actual guide.
Description:
Thick, armored brown scales, sometimes with amber and gold undersides;

large, flat heads with nostrils on the top of the snout
Abilities:
Can breathe fire (if warm enough); hold their breath for up to an hour; blend into mud puddles; usually very strong
Queen:
Alliances:
Currently allied with Burn and the SkyWings in the great war.

Description:
Pale yellow or white scales the color of desert sand; poisonous barbed tail; forked black tongues
Abilities:
Can survive a long time without water; poison enemies with tips of tails like scorpions; bury themselves for camouflage in the desert sand, breathe fire.
Queen:
Since the death of Queen Oasis, the tribe had been split between three rivals for the throne: Princess sisters Burn, Blister, and Blaze. After the war ended, Thorn was

announced the SandWing queen.
Alliances:
Burn fights alongside the SkyWings (although Ruby has refused to aid) and the MudWings; Blister is allied with the SeaWings and the secret favoring of the NightWings, although both alliances have been broken; and Blaze has the support of most SandWings as well as an alliance with the IceWings.

Description:
Red-gold or orange scales; enormous wings
Abilities:
Powerful fighters and fliers; can breathe fire
Queen:
Queen Scarlet (although her daughter, Ruby, claimed the throne after she was captured by Burn).

Alliances:
Currently allied with Burn and the MudWings in the great war (although Queen Ruby has not aided them).

Description:
Blue or green or aquamarine scales; webs between their claws; gills on their necks; glow-in-the-dark stripes on their tails/snouts/underbellies.
Abilities:
Can breathe underwater, see in the dark, create huge waves with one splash of their powerful tails; excellent swimmers (animus status runs in the royal family).
Queen:

Alliances:
Currently allied with Blister in the great war (but the alliance was broken).

Description:
Scales constantly shift colors, usually bright like birds of paradise; prehensile tails.
Abilities:
Can camouflage their scales to blend into their surroundings; use their tails for tree-gliding and climbing; no known natural weapons (as their venom is a secret).
Queens:
Queen Dazzling (the RainWings used to share the throne, but Queen Glory has claimed it).
Alliances:

Not involved in the great war

Description:
Silvery scales like the moon or pale blue like ice; ridged claws to grip the ice; forked blue tongues; tails narrow to a whip-thin end.
Abilities:
Can withstand sub-zero temperature and bright light, exhale a deadly freezing breath.
Queen:
Alliances:
Currently allied with Blaze and most of the SandWings in the great war

Description:
Purplish-black scales and scattered silver scales on the underside of their wings, like a night sky full of stars; forked black tongues.
Abilities:
Can breathe fire; disappear into dark shadows; read minds; foretell the future (although no NightWing has had these powers until Moonwatcher), bacteria in their mouths to kill prey with a fatal bite.
Queen:
They currently reside in the rainforest under Queen Glory.
Alliances:
Too mysterious and powerful to be part of the war (the NightWings have a secret alliance with Blister, but it has been broken).

- Sunny's condition is different from the rest of the SandWings; she has scales of a tawny, vibrantly warm gold, gray-green moss-colored eyes, and a harmless tail, (due to her being a hybrid: half NightWing on her father's side).
- MudWings hatched from blood red eggs are resistant to extreme heat. (Ex. Clay)
- "Fire-born" SkyWings would have burning hot scales, while their twin would be without fire as a result. (Ex. Peril)
- Animus dragons have power over physical objects; although they might exist in other tribes, only the SeaWings, SandWings,NightWings, and Icewings have been confirmed to include animus dragons. (Examples: Anemone, Orca, Fathom, Prince Albatross, Stonemover, Queen Diamond, Darkstalker )
All credit to Tui T. Sutherland and Joy Ang for descriptions and art of the dragon tribes.