Pyrrhia: Difference between revisions

From Wings of Fire Fandom Mirror
>The Chaotic Ghost
Undo revision 7558130 by E4dgy (talk)
>E4dgy
Line 1: Line 1:
{{Map:Pyrrhia}}
https://discord.gg/cmZW2qTQvJ
'''Pyrrhia''', also known as the '''Distant Kingdoms''' by the [[dragons]] of [[Pantala]], is the sole setting of the ''[[Wings of Fire (book series)|Wings of Fire]]'' series during the first ten books, as well as the main setting of the ''[[Wings of Fire: Legends|Legends]]'' and ''[[Wings of Fire: Winglets|Winglets]]'' books. Pyrrhia is a large continent with highly varied biomes, including  the [[Ice Kingdom]], the [[Kingdom of Sand]], the [[Sky Kingdom]], the [[Mud Kingdom]], the [[Rainforest Kingdom]], the [[Kingdom of the Sea]], and the [[NightWing island]]. The [[Lost city of night|Old NightWing Kingdom]] was located on a peninsula southwest of the Kingdom of Sand. During the time of ''[[Darkstalker (Legends)|Darkstalker]]'', this peninsula used to be larger, forming the "claw" of Pyrrhia. The [[humans]] who inhabit Pyrrhia live in [[human settlements]].
 
== Description ==
Pyrrhia is a dragon-shaped continent composed of several different biomes. A large mountain range, the [[Claws of the Clouds Mountains]], runs through the center of Pyrrhia, from the "wing" of Pyrrhia down to its "belly". The largest mountain in the range was formerly [[Agate Mountain]],{{Ref|L1|352}} but after it was destroyed by an avalanche approximately 2000 years ago,{{Ref|L1|357}} [[Jade Mountain]] is now considered the largest.
 
The Ice Kingdom forms the "head" of Pyrrhia. Its terrain primarily consists of snowy and icy tundras,{{Ref|TDG|131}}{{Ref|W4q|156}} and it is well known for its sub-zero temperatures and freezing winds.{{Ref|WT|236}} Due to the cold temperatures, it is extremely difficult for dragons other than [[IceWings]] to live there. The land between the Ice Kingdom and the Kingdom of Sand is a barren wasteland{{Ref|EP|19}} that is highly contested territory between the two tribes.{{Ref|TDG|83}}
 
The lost city of night was located on the Talon Peninsula of Pyrrhia. It was characterized by vast canyons and ravines.{{Ref|L1|13}} Caverns and caves were carved into the rock.{{Ref|L1|14}} The city was surrounded by a range of sharp-edged mountains known to the IceWings as [[Darkstalker's Teeth]].{{Ref|DoD|215}} It was abandoned by the NightWings in fear of [[Darkstalker]]'s return.{{Ref|EP|277}} who fled to live on the [[NightWing island]]. Over time, the peninsula sank into the sea, and shrunk due to earthquakes,{{Ref|DoD|214}}  avalanches,{{Ref|DoD|214}}  tidal waves,{{Ref|DoD|214}}  and Darkstalker's magic.{{Ref|Event|https://www.deviantart.com/biohazardia/journal/Wings-of-Fire-News-at-Boskone-2020-831252663}} It was briefly inhabited by Darkstalker and some NightWings in ''[[Talons of Power (book)|Talons of Power]]'' and ''[[Darkness of Dragons]]'' but was later re-abandoned. In the modern period, it is full of ruined and unstable structures, including an abandoned theater.{{Ref|AGttDW|102-103}} Constructed around the ruins of the old city is [[Renewal]], a settlement led by [[Fierceteeth]].
 
The Kingdom of Sand makes up the "chest" or southwestern portion of Pyrrhia. It is characterized by its vast,{{Ref|L1|314}} scorching{{Ref|EP|120}} desert landscape and rolling dunes.{{Ref|W3q|87}} The terrain is flat{{Ref|L2|56}} and adorned with numerous oases{{Ref|EP|119}} and oasis towns.{{Ref|L1|315}}{{Ref|ToPe}} The desert is also home to the Great Five-Tail River, which historically was a highly disputed territory between the SandWings and SkyWings.{{Ref|WT|198}} The dragon settlement of [[Possibility]] is located along the river.
 
The Kingdom of the Sea forms the "tail" of Pyrrhia. It is primarily made up of small islands, forming the archipelago known as the [[Bay of a Thousand Scales]]. It is characterized by vast stretches of ocean,{{Ref|TLH|22}} featuring landforms such as white beaches,{{Ref|TLH|23}} soaring sea cliffs,{{Cite}} coral reefs,{{Ref|TLH|25}} kelp forests,{{Ref|TLH|56}} and deep trenches.{{Cite}}
 
The Mud Kingdom makes up the "back" of Pyrrhia. Its terrain primarily consists of a vast, marshy wetland,{{Ref|L2|55–56}} with stretches of grassland{{Ref|TDP|263}} scattered with trees.{{Ref|TDP|264}} Along the Mud Kingdom's northern border is the [[Diamond Spray River]], which feeds into the [[Diamond Spray Delta]].
 
The Rainforest Kingdom forms the "hind leg" or southeastern section of Pyrrhia. It is characterized by its towering trees,{{Cite}}  vibrant flowers,{{Ref|THK|59}} tangles of vines,{{Cite}} and thick canopies of leaves.{{Cite}}  After the [[NightWing Exodus]], the [[NightWing village]] was constructed within the kingdom to serve as the NightWing tribe's new home.
 
The Sky Kingdom forms the "wing" of Pyrrhia. It is characterized by cliffs,{{Ref|WT|131}} mountains,{{Ref|WT|130}} rivers,{{Ref|WT|130}} lakes,{{Ref|WT|162}} forests,{{Ref|WT|130}} and valleys.{{Ref|WT|154}} The mountains, most notably the Claws of the Clouds Mountains, are often shrouded in mist.{{Ref|EP|170}} It is separated from the Mud Kingdom by the [[Winding Tail River]]. The dragon settlement of Sanctuary is located within the Sky Kingdom, in the foothills of the Claws of the Clouds Mountains.{{Ref|DoDe}} Numerous scavenger dens are located in the Sky Kingdom, including the [[Indestructible City]] and [[Talisman]].
 
== Notable features ==
=== Kingdoms ===
* [[Ice Kingdom]]
* [[Kingdom of Sand]]
* [[Kingdom of the Sea]]
* [[Lost city of night]]
* [[Mud Kingdom]]
* [[NightWing island]]
* [[Rainforest Kingdom]]
* [[Sky Kingdom]]
 
=== Geographical features ===
* [[Agate Mountain]]
* [[Claws of the Clouds Mountains]]
* [[Darkstalker's Teeth]]
* [[Diamond Spray Delta]]
* [[Diamond Spray River]]
* [[Great Five-Tail River]]
* [[Jade Mountain]]
* [[Winding Tail River]]
 
=== Dragon settlements ===
* [[Possibility]]
* [[Renewal]]
* [[Sanctuary]]
 
=== [[Human settlements]] ===
* [[Indestructible City]]
* Safe Harbor: Safe Harbor was a scavenger den that was destroyed by [[Blister]].
* Scavenger Temple: The scavenger temple was a hidden temple with two missing walls located in the forest near Valor.
* [[Talisman]]
* [[Valor]]
** Ruins of Valor: The ruins of Valor, also known as the scavenger ruins to dragons, are the remains of the old village of Valor, found on the border of the Kingdom of Sand and Jade Mountain.
 
== Flora/Fauna ==
{{Dropdown
|align  = center
|heading = Wildlife
|content = <p></p>
'''Animals'''
* Anemones{{Ref|TLH|100}}
** Brilliant golden anemones{{Ref|TLH|100}}
** Forest green anemones{{Ref|TLH|100}}
** Lavender anemones{{Ref|TLH|26}}
* Amphibians
** Frogs{{Ref|THK|73}}{{Ref|THK|84}}{{Ref|THK|171}}
*** Bug-eyed sky-blue hallucinogenic frogs{{Ref|THK|73}}
*** Bullfrogs{{Ref|TDP|278}}
*** Fat spiny frogs{{Ref|THK|171}}
*** Fat blue frogs{{Ref|THK|36}}
*** Small blue frogs with darker blue speckles{{Ref|WT|117}}
*** Tree frogs{{Ref|THK|21}}{{Ref|THK|278}}
** Small blue salamanders{{Ref|TFoH|265}}
** Toads{{Ref|WT|29}}
*** Hallucinogenic orange toads{{Ref|WT|29}}
* Antelopes{{Ref|L2|433}}
** Springboks{{Ref|WT|197}}
* Anteaters{{Ref|THK|73}}
* Arachnids
** Furry spiders{{Ref|WT|28}}
** Scorpions{{Ref|L2|303}}{{Ref|W1q|7}}
* Arctic hares{{Ref|TDG|57}}
* Axolotls<ref>[[:File:Wings of Fire 6 Full.jpg|''Moon Rising'' English cover]]</ref>
* Bats{{Ref|TDP|79}}
* Bears{{Ref|L2|21}}
** Black bears{{Ref|MR|35}}
** Grizzly bears{{Ref|EP|169}}
** Polar bears{{Ref|WT|4}}{{Ref|TDG|131}}
* Beavers{{Ref|L2|218}}
* Birds
** Buzzards{{Ref|DoDp}}
** Chickens{{Ref|L2|218}}
** Crows{{Ref|WT|162}}
** Ducks{{Ref|TDP|296}}
** Hawks{{Ref|L1|51}}
** Large white birds{{Ref|EP|118}}
** Long-legged lavender-colored birds{{Ref|THK|73}}
** Ostriches{{Ref|TDP|225}}
** Owls{{Ref|WT|168}}
** Penguins{{Ref|THK|11}}
** Pheasants{{Ref|TDP|296}}
** Quails{{Ref|MR|35}}
** Sparrows{{Ref|L2|234}}
** Seagulls{{Ref|TLCe}}
** Snowy owls{{Ref|WT|1}}
** Tropical birds{{Ref|THK|237}}
*** Large-beaked red birds{{Ref|WT|62}}
*** Lorikeets{{Ref|THK|237}}
*** Parrots{{Ref|THK|237}}
**** Parakeets{{Ref|DoDe}}
*** Quetzals{{Ref|MR|94}}
*** Toucans{{Ref|THK|237}}
*** Unnamed birds with red, yellow, blue, and green feathers{{Ref|WT|27}}
* Boars{{Ref|WT|63}}
* Camels{{Ref|TDG|267}}{{Ref|TDG|131}}
* Cats
** Bobcats{{Ref|L2|218}}
** Sand Cats{{Ref|DoD|7}}
* Centipedes{{Ref|WT|33}}
* Chipmunks{{Ref|L2|27}}
* Coral{{Ref|L1|18}}
** Brain coral<ref>[[:File:Wings of Fire 2 Full.jpg|''The Lost Heir'' English cover]]</ref>
** Bubble coral<ref>[[:File:Wings of Fire 2 Full.jpg|''The Lost Heir'' English cover]]</ref>
** Colorful sea whip<ref>[[:File:Wings of Fire 2 Full.jpg|''The Lost Heir'' English cover]]</ref>
** Finger coral<ref>[[:File:Wings of Fire 2 Full.jpg|''The Lost Heir'' English cover]]</ref>
** Leaf coral<ref>[[:File:Wings of Fire 2 Full.jpg|''The Lost Heir'' English cover]]</ref>
** Sea fans{{Ref|TLH|26}}
** Sun coral<ref>[[:File:Wings of Fire 2 Full.jpg|''The Lost Heir'' English cover]]</ref>
* Cows{{Ref|TDP|283}}
* Coyotes{{Ref|TDP|263}}
* Crabs{{Ref|TLCe}}
** Hermit crabs{{Ref|L2|152}}
** White crabs{{Ref|TDP|43}}
* Crocodiles{{Ref|WT|206}}
* Deer
** Caribou{{Ref|WT|239}}{{Ref|TDG|145}}
** Reindeer{{Ref|EP|19}}
* Desert rats{{Ref|W3q|112}}
* Dogs{{Ref|L2|290}}
* Fish{{Ref|L2|425}}
** Catfish{{Ref|TLHp}}
** Flying fish<ref>[[:File:Wings of Fire 1 Full.jpg|''The Dragonet Prophecy'' English cover]]</ref>
** Salmon{{Ref|MR|111}}
** Tiny golden and silver fish{{Ref|WT|137}}
* Foxes{{Ref|WT|30}}
** Desert foxes{{Ref|EP|118}}{{Ref|W3q|88}}
* Goats{{Ref|L2|248}}
** Mountain goats{{Ref|MR|95}}
* Hippopotami{{Ref|WT|200}}
* Horses{{Ref|L2|88}}
* Insects
** Ants{{Ref|L2|340}}
** Beetles{{Ref|L1|316}}
** Bumblebees{{Ref|TBN|45}}
** Butterflies{{Ref|THK|24}}
*** Glass-winged butterflies as large as a dragon's talons {{Ref|TFoH|261}}
*** Small yellow butterflies{{Ref|WT|113}}
** Caterpillars{{Ref|MR|247}}
*** Green-striped caterpillars{{Ref|WT|28}}
** Crickets{{Ref|MRp}}
** Dragonflies{{Ref|TBN|45}}
** Fireflies{{Ref|WT|114}}
** Flies{{Ref|WT|206}}
** Glow-in-the-dark moths{{Ref|WT|125}}
** Glowworms{{Ref|MR|196}}
** Grasshoppers{{Ref|WT|208}}{{Ref|L2|341}}
** Ladybugs{{Ref|L2|54}}
** Mosquitoes{{Ref|ToP|130}}
** Walking twig-like insects{{Ref|WT|28}}
* Jaguar{{Ref|MRp}}
* Lizards{{Ref|L2|254}}{{Ref|TDG|131}}
** Frilled Lizards<ref>[[:File:Wings of Fire 5 Full.jpg|''The Brightest Night'' English cover]]</ref>
* Mice{{Ref|TBN|96}}{{Ref|TBN|105}}
** Desert mice{{Ref|L2|251}}
** Spiny mice{{Ref|DoD|7}}
* Mollusks{{Ref|TDG|271}}
** Snails{{Ref|THK|237}}
*** Luminescent snails{{Ref|MR|196}}
* Monkeys{{Ref|THK|15}}{{Ref|THK|49}}
** Funny-faced little monkeys with long tails{{Ref|THK|69}}
** Russet monkeys{{Ref|THK|62}}
** Screamer monkeys{{Ref|THK|23}}
** Small orange monkeys with black faces{{Ref|THK|238}}
** Tamarin monkeys{{Ref|WT|33}}
* Orangutans{{Ref|ToP|174}}
* Pigs{{Ref|MR|84}}{{Ref|GN1|191}}
** Warthogs{{Ref|TDP|263}}
* Pinnipeds
** Seals{{Ref|WT|265}}
** Elephant seals{{Ref|DoD|39}}
** Walruses{{Ref|WT|101}}{{Ref|TDG|131}}
* Plankton{{Ref|L1|91}}
* Rabbits{{Ref|TLCe}}
** Jackrabbits{{Ref|W3q|89}}
* Reindeer{{Ref|EP|19}}
* [[Scavengers]]{{Ref|EP|119}}
* Sloths{{Ref|WT|31}}
* Snakes{{Ref|THK|15}}
** Anacondas{{Ref|GN1|196}}
** [[Dragonbite viper]]s{{Ref|W3q|88}}
* Tapirs{{Ref|MR|216}}
* Whales{{Ref|WT|30}}
** Belugas{{Ref|TDG|36}}
** Narwhals{{Ref|TDG|30}}
* Worms{{Ref|TDP|84}}
** Earthworms{{Ref|L2|471}}
 
'''Plants'''
* Agaves{{Ref|L2|433}}
* Algae{{Ref|TLH|95}}
* Bamboo{{Ref|L1|293}}
* Beans{{Ref|L2|161}}
* Brambles{{Ref|MR|96}}
* Bushes{{Ref|WT|44}}
* Cacti{{Ref|THK|92}}
** Brightsting cacti{{Ref|THK|144}}
** [[Plants#Dragonflame cactus|Dragonflame cacti]]{{Ref|EP|100}}
** Prickly pear cacti<ref>[[:File:Wings of Fire 5 Full.jpg|''The Brightest Night'' English cover]]</ref>
** Saguaros<ref>[[:File:Wings of Fire 5 Full.jpg|''The Brightest Night'' English cover]]</ref>
* Carrots{{Ref|EP|95}}
* Cattails<ref>[[:File:Wings of Fire 10 Full Edited.jpg|''Darkness of Dragons'' English cover]]</ref>
* Cinnamon{{Ref|L2|129}}
* Flowers
** Blue hanging flowers{{Ref|MR|74}}
** Chrysanthemums{{Ref|L1|137}}
** Daffodils{{Ref|WT|162}}
** Dandelions{{Ref|L2|105}}
** Frangipanis{{Ref|L1|34}}
** Fuchsia flowers{{Ref|THK|55}}
** Giant bright orange-and-gold flowers{{Ref|TFoH|261}}
** Hibiscus flowers{{Ref|L1|61}}
** Jasmines{{Ref|L1|205}}
** Lacy scarlet flowers{{Ref|THK|62}}
** Moon-colored flowers{{Ref|THK|159}}
** Moonflowers{{Ref|WT|155}}
** Orchids
*** Delicate white-orange-pink orchids{{Ref|WT|56}}
*** Pale night orchids{{Ref|WT|125}}
*** Talon-sized orange orchids{{Ref|THK|26}}
** Purple and blue morning glories{{Ref|WT|56}}
** Red flowers as big as a dragonet's talons{{Ref|WT|30}}
** Roses{{Ref|WT|162}}
** Silvery yellow flowers{{Ref|THK|60}}
** Small white flowers{{Ref|WT|154}}
** Soft white flowers{{Ref|THK|27}}
** Spiraling tendrils of delicate white-blue flowers{{Ref|WT|33}}
** Sunflowers{{Ref|L2|127}}
** Tiny lavender flowers that look like claws{{Ref|TFoH|261}}
** Trumpet flowers{{Ref|EP|98}}
** Violets{{Ref|WT|162}}
** White flowers with petals like dragonfly wings{{Ref|THK|57}}
* Ferns{{Ref|WT|211}}
** Bracken{{Ref|WT|63}}
** Toxic ferns{{Ref|WT|115}}
* Fruit
** Apples{{Ref|L2|98}}
** Bananas{{Ref|ToP|185}}
** Blackberries{{Ref|MR|96}}
** Blueberries{{Ref|L2|70}}
** Cantaloupes{{Ref|DoD|361}}
** Chewy, rubbery red spheres that take an hour to swallow and days to pick from one's teeth{{Ref|THK|71}}
** Clawmentines{{Ref|THK|237}}
** Cloudberries{{Ref|THK|240}}
** Coconuts{{Ref|WT|208}}
** Cranberries{{Ref|L2|119}}
** Dates{{Ref|DoDp}}
** Dragonberries{{Ref|THK|237}}
** Dragonfruits{{Ref|WT|30}}
** Figs{{Ref|THK|240}}
** Guavas{{Ref|THK|240}}
** Kiwi{{Ref|L1|235}}
** Kumbu{{Ref|THK|237}}
** Lemons{{Ref|L2|307}}
** Limes{{Ref|L1|61}}
** Lime-green star-shaped fruit that smells like pineapple and basil{{Ref|THK|28}}
** Mangoes{{Ref|ToP|185}}
** Melons{{Ref|THK|47}}
** Nectarines{{Ref|L2|84}}
** Oranges{{Ref|L2|373}}
** Papayas{{Ref|THK|237}}
** Pears{{Ref|L2|98}}
*** Fire pears{{Ref|THK|237}}
** Peaches{{Ref|WT|143}}
** Pineapples{{Ref|THK|28}}
** Pomegranate{{Ref|L1|104}}
** Pumpkins{{Ref|L2|232}}
** Purple{{Ref|WT|63}} berries{{Ref|WT|60}}
** Purple spotted fruits{{Ref|L1|235}}
** Raspberries{{Ref|THK|240}}
** Small orange fruit{{Ref|THK|57}}
** Starfruits{{Ref|THK|237}}
** Strawberries{{Ref|L2|141}}
** Tangerines{{Ref|L2|425}}
** Tangelos{{Ref|THK|237}}
** Tomatoes{{Ref|L1|137}}
*** Giant tomatoes{{Ref|L1|235}}
** Wild plums{{Ref|WT|154}}
** Wild cherries{{Ref|WT|154}}
* Ginger{{Ref|L1|61}}
* Grass{{Ref|WT|168}}
* Ivy{{Ref|EP|161}}
* Joshua Trees<ref>[[:File:Wings of Fire 5 Full.jpg|''The Brightest Night'' English cover]]</ref>
* Kelp{{Ref|L1|25}}
** Long, sun-colored kelp, glowing an orange-gold in sunlight and covered in small, clear, sticky globules while the rest is slippery smooth{{Ref|TLH|56}}
* Leaves
** Dark purple leaves{{Ref|MR|74}}
** Floppy oval leaves{{Ref|THK|43}}
** Heart-shaped leaves{{Ref|MR|74}}
** Medicinal leaves{{Ref|WT|113}}
** Tea leaves{{Ref|L2|394}}
* Lettuce{{Ref|L1|192}}
* Moss{{Ref|WT|163}}
** Phosphorescent moss{{Ref|L1|114}}
** Spongey blue moss{{Ref|MR|199}}
* Mushrooms
** Translucent mushrooms{{Ref|TLH|95}}
** Truffles{{Ref|L1|275}}
* Nuts{{Ref|L2|54}}
* Olives{{Ref|L2|94}}
* Onions{{Ref|L1|277}}
* Pinecones{{Ref|L1|104}}
* Potatoes{{Ref|L2|95}}
* Reeds{{Ref|WT|204}}
* Rice{{Ref|L1|61}}
* Seaweed{{Ref|L1|19}}
** Long, thick, black seaweed{{Ref|TLH|47}}
* Sea ferns{{Ref|TLH|26}}
* Sea grass{{Ref|TLH|158}}
** Golden sea grass{{Ref|TLH|153}}
** Eelgrass{{Ref|TLH|11}}
* Seeds{{Ref|L1|97}}
** Large seed pods{{Ref|WT|81}}
* Shrubs{{Ref|WT|211}}
* Sugar cane{{Ref|L1|134}}
* Trees{{Ref|WT|144}}
** Banyan trees {{Ref|WT|61}}
** Baobab trees {{Ref|DoDe}}
** Cypress trees{{Ref|GN1|196}}
** Evergreens{{Ref|L2|99}}
** Giant palm trees{{Ref|WT|44}}
** Mangrove{{Ref|L2|153}}
** Palm trees{{Ref|WT|199}}
** Pear trees{{Ref|L1|137}}
** Pine trees{{Ref|TDSp}}
** Tall mahongany trees{{Ref|L1|57}}
* Turnips{{Ref|L1|136}}
* Vines{{Ref|WT|156}}
** Vines covered in purple blossoms{{Ref|THK|82}}
* Weeds{{Ref|L2|15}}
* Yams{{Ref|L2|374}}
}}
 
== Trivia ==
* Pyrrhia has several animal rights movements,{{Ref|DoD|81}} including:
** The Camels' Rights Movement
** Iguanas are Dragons, Too
** Save the Scavengers
** World Walrus Fund
* NightWings have calculated that Pyrrhia covers a third of the world.{{Ref|DoD|361}}
* Scavengers refer to the continent as Pyrrhia the same way dragons do.{{Ref|L2p}}
* Although Pyrrhians mostly use [[scrolls]], books do exist on the continent and are an available form of reading.{{Ref|DoD|236}}
* [[BeetleWings]] and [[LeafWings]] used to live on Pyrrhia before escaping to Pantala due to an unknown trouble.{{Ref|TPJ|142}}
 
== Gallery ==
<gallery>
Pyrrhia Map.jpg|Map of Pyrrhia (books 1-5), by [[Mike Schley]]
Map of Pyrrhia - Moon Rising.png|Map of Pyrrhia (books 6-10), by Mike Schley
Pyrrhia Darkstalker.jpg|Map of Pyrrhia (''[[Darkstalker]]''), by Mike Schley
Dragonslayer Map.jpg|Map of Pyrrhia (''[[Dragonslayer]]''), by Mike Schley
PyrrhiaColored.png|Colored map of Pyrrhia (books 1-5), by Mike Schley
PyrrhiaColoredArc2.jpg|Colored map of Pyrrhia (books 6-10), by Mike Schley
Pyrr.png|Map of Pyrrhia (''[[A Guide to the Dragon World]]''), by Mike Schley
</gallery>
 
== References ==
<div class="mw-collapsible mw-collapsed">
 
{{References}}
</div>
<div class="mw-collapsible mw-collapsed">
{{EventReferences}}
</div>


[[fr:Pyrrhia]]  
[[fr:Pyrrhia]]  

Revision as of 22:09, 14 April 2024