Mike Schley: Difference between revisions
From Wings of Fire Fandom Mirror
>Adrenaline of the SkyWings Adding categories |
>EmberTheSpiritWing No edit summary |
||
| Line 8: | Line 8: | ||
|residence = | |residence = | ||
|relatives = | |relatives = | ||
|powers =Raised | |powers =Raised the continent of Pyrrhia | ||
|books =All {Map Illustrator} | |books =All {Map Illustrator} | ||
|quote ="I am most often tasked to spark the readers imaginations and provide them with seeds for further exploration within their own own minds eye."}}'''Mike Schley''' is the artist who illustrated the map of [[Pyrrhia]]. You can visit his website at [http://mikeschley.com mikeschley.com]. | |quote ="I am most often tasked to spark the readers imaginations and provide them with seeds for further exploration within their own own minds eye."}}'''Mike Schley''' is the artist who illustrated the map of [[Pyrrhia]]. You can visit his website at [http://mikeschley.com mikeschley.com]. | ||
Revision as of 12:04, 25 July 2016
Template:Infobox CharacterMike Schley is the artist who illustrated the map of Pyrrhia. You can visit his website at mikeschley.com.
Mike Schley also illustrated the updated map for books six through ten, the second arc of the Wings of Fire series.
-
Mike Schley
-
Map for books 1-5, by Mike Schley
-
Map for books 6-10, by Mike Schley