Crane (L1): Difference between revisions
From Wings of Fire Fandom Mirror
>Platypus the SeaWing m Platypus the SeaWing moved page Queen Crane to Crane (L1) |
>Wheatproduct royal title removal |
||
| Line 2: | Line 2: | ||
{{Charbox | {{Charbox | ||
|name = | |name = Crane | ||
|image = MudTransparent.png | |image = MudTransparent.png | ||
|gender = Female | |gender = Female | ||
| Line 9: | Line 9: | ||
|status = Deceased | |status = Deceased | ||
|Relation1 = Descendant | |Relation1 = Descendant | ||
|RName1 = [[ | |RName1 = [[Moorhen]] (presumably) | ||
|mentioned = ''[[Darkstalker (Legends)|Darkstalker]]'' | |mentioned = ''[[Darkstalker (Legends)|Darkstalker]]'' | ||
}} | }} | ||
| Line 17: | Line 17: | ||
=== Legends === | === Legends === | ||
==== ''[[Darkstalker (Legends)|Darkstalker]]'' ==== | ==== ''[[Darkstalker (Legends)|Darkstalker]]'' ==== | ||
Very little is known about her as she was not mentioned in the book and only listed as a queen in ''[[A NightWing Guide to the Dragons of Pyrrhia]]''. She had | Very little is known about her as she was not mentioned in the book and only listed as a queen in ''[[A NightWing Guide to the Dragons of Pyrrhia]]''. She had several disputes with the [[SeaWings]]. | ||
== Family Tree == | == Family Tree == | ||
| Line 23: | Line 23: | ||
== Trivia == | == Trivia == | ||
* Queen Crane may have been a much more aggressive and dangerous MudWing queen than normal (at least compared to the current MudWings) because of the way the MudWings were mentioned to have been behaving by | * Queen Crane may have been a much more aggressive and dangerous MudWing queen than normal (at least compared to the current MudWings) because of the way the MudWings were mentioned to have been behaving by Queen [[Lagoon]]. | ||
* Queen Crane shares the same name as Clay's deceased sister, Crane. | * Queen Crane shares the same name as Clay's deceased sister, Crane. | ||
Revision as of 12:49, 4 June 2020
(Not to be confused with Crane, Clay's deceased sister.)
Template:Charbox Queen Crane was a female MudWing and formally the Queen of the MudWings in the time of Darkstalker.
Biography
Legends
Very little is known about her as she was not mentioned in the book and only listed as a queen in A NightWing Guide to the Dragons of Pyrrhia. She had several disputes with the SeaWings.
Family Tree
| More | |||||||||||||||||||||||
| Coypu | |||||||||||||||||||||||
| Several Generations | |||||||||||||||||||||||
| Three Dragons | Moorhen | Unnamed | |||||||||||||||||||||
Trivia
- Queen Crane may have been a much more aggressive and dangerous MudWing queen than normal (at least compared to the current MudWings) because of the way the MudWings were mentioned to have been behaving by Queen Lagoon.
- Queen Crane shares the same name as Clay's deceased sister, Crane.
| MudWings | |
|---|---|
| Queens |
Present: Moorhen |
| Royalty (Historical) |
Bayou • Copperhead • Possum • Sawgrass |
| Jade Mountain | |
| Other Dragons |
Asha • Bog • Bullfrog • Cattail • Crane • Crocodile • Gharial • Mayfly • Ochre • Pheasant • Reed • Swamp |
| Other Dragons (Historical) |
|
| Kingdom | |
| Society | |