Crane (L1): Difference between revisions
From Wings of Fire Fandom Mirror
>Platypus the SeaWing No edit summary |
>Lizzdragon No edit summary |
||
| Line 1: | Line 1: | ||
(''Not to be confused with [[Crane (TDP)|Crane]], [[Clay]]'s deceased sister.)'' | (''Not to be confused with [[Crane (TDP)|Crane]], [[Clay]]'s deceased sister.)'' | ||
{{Charbox | {{Charbox | ||
|name = Queen Crane | |name = Queen Crane | ||
| Line 16: | Line 17: | ||
=== Legends === | === Legends === | ||
==== ''[[Darkstalker (Legends)|Darkstalker]]'' ==== | ==== ''[[Darkstalker (Legends)|Darkstalker]]'' ==== | ||
Very little is known about her as she was not mentioned in the book and only listed as a queen in ''[[A NightWing Guide to the Dragons of Pyrrhia]]''. She has had tribal disputes with the [[SeaWings]]. | Very little is known about her as she was not mentioned in the book and only listed as a queen in ''[[A NightWing Guide to the Dragons of Pyrrhia]]''. She has had a few tribal disputes with the [[SeaWings]]. | ||
== Family Tree == | == Family Tree == | ||
| Line 22: | Line 23: | ||
== Trivia == | == Trivia == | ||
* Queen Crane may have been a much more aggressive and dangerous MudWing queen than normal (at least compared to the current MudWings) because of the way the MudWings were mentioned to have been behaving by the [[SeaWing]] queen, [[Queen Lagoon]]. | * Queen Crane may have been a much more aggressive and dangerous MudWing queen than normal (at least compared to the current MudWings) because of the way the MudWings were mentioned to have been behaving by the [[SeaWing]] queen, [[Queen Lagoon|Queen Lagoon]]. | ||
* Queen Crane shares the same name as Clay's deceased sister, Crane. | * Queen Crane shares the same name as Clay's deceased sister, Crane. | ||
Revision as of 02:11, 30 May 2020
(Not to be confused with Crane, Clay's deceased sister.)
Template:Charbox Queen Crane was a female MudWing and formally the Queen of the MudWings in the time of Darkstalker.
Biography
Legends
Very little is known about her as she was not mentioned in the book and only listed as a queen in A NightWing Guide to the Dragons of Pyrrhia. She has had a few tribal disputes with the SeaWings.
Family Tree
| More | |||||||||||||||||||||||
| Coypu | |||||||||||||||||||||||
| Several Generations | |||||||||||||||||||||||
| Three Dragons | Moorhen | Unnamed | |||||||||||||||||||||
Trivia
- Queen Crane may have been a much more aggressive and dangerous MudWing queen than normal (at least compared to the current MudWings) because of the way the MudWings were mentioned to have been behaving by the SeaWing queen, Queen Lagoon.
- Queen Crane shares the same name as Clay's deceased sister, Crane.
| MudWings | |
|---|---|
| Queens |
Present: Moorhen |
| Royalty (Historical) |
Bayou • Copperhead • Possum • Sawgrass |
| Jade Mountain | |
| Other Dragons |
Asha • Bog • Bullfrog • Cattail • Crane • Crocodile • Gharial • Mayfly • Ochre • Pheasant • Reed • Swamp |
| Other Dragons (Historical) |
|
| Kingdom | |
| Society | |