Bloodworm: Difference between revisions
>Wheatproduct royal title removal |
>11TinyTurtles No edit summary |
||
| Line 4: | Line 4: | ||
|gender = Female | |gender = Female | ||
|tribe = [[HiveWings]] | |tribe = [[HiveWings]] | ||
|occupation = Hive Leader | |occupation = Hive Leader/Ruler | ||
|residence = [[Bloodworm Hive]] | |residence = [[Bloodworm Hive]] | ||
|status = Unknown | |status = Unknown | ||
Revision as of 13:47, 4 June 2020
Template:Charbox Lady Bloodworm is an adult female HiveWing and sister to Queen Wasp, as well as the ruler of Bloodworm Hive.
Biography
The Lost Continent Prophecy
More information flying in soon...
It is unknown if she survived the burning of her hive. According to Grayling, she is one of Wasp's cruelest sisters.
Family Tree
| Cicada | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Several Generations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unknown | Cochineal | Scarab | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bloodworm | Cicada | Hornet | Mantis | Jewel | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsetse | Vinegaroon | Wasp | Yellowjacket | Unnamed Dragons | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HiveWings | |
|---|---|
| Queens | |
| Royalty |
Bloodworm • Cicada • Hornet • Mantis • Scarab • Tsetse • Vinegaroon • Yellowjacket |
| Other Dragons |
Aphid • Bombardier • Bumblebee • Cadelle • Carabid • Chafer • Cricket • Dragonfly • Earthworm • Earwig • Inchworm • Grasshopper • Hawker • Glowworm • Katydid • Librarian • Lubber • Malachite • Midge • Pinacate • Rootworm • Sandfly • Treehopper • Weevil |
| Kingdom |
Bloodworm Hive • Cicada Hive • Hornet Hive • Jewel Hive • Mantis Hive • Tsetse Hive • Vinegaroon Hive • Wasp Hive • Yellowjacket Hive |
| Society | |
fr:Lady Bloodworm
__NOWYSIWYG__