Vinegaroon Hive: Difference between revisions
>Wheatproduct mNo edit summary |
>Luckylefthanded m capitalization consistency (automatic) |
||
| (45 intermediate revisions by 24 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Location | ||
|name | |name = Vinegaroon Hive | ||
|image | |image = Vinegaroon Hive closeup.jpg | ||
|kingdom = [[Pantala]] | |||
|status = Occupied | |||
| | |otFeat = ''[[A Guide to the Dragon World]]'' | ||
| | }} | ||
}}'''Vinegaroon Hive''' | '''Vinegaroon Hive''' is the westernmost of the nine Hives of [[Pantala]], connected to [[Tsetse Hive]] and [[Hornet Hive]]. It is also the closest Hive to [[Pantala|Beetle Lake]] and the sinkhole where [[Blue]], [[Cricket]], and [[Swordtail]] hid from [[HiveWings]] in ''[[The Lost Continent (book)|The Lost Continent]]''. It was formerly ruled by [[Lady Vinegaroon]] until the events of ''[[The Flames of Hope]]''. | ||
== Description == | |||
Vinegaroon Hive is known for its wide variety of fish.{{Ref|AGttDW|203}} | |||
== | == Notable features == | ||
=== Vinegaroon Hive University === | |||
Vinegaroon Hive is the university of the Hive. It trains students in zoology and leads expeditions and hunting trips.{{Ref|AGttDW|203}} | |||
== | == History == | ||
=== The Lost Continent Prophecy === | |||
==== ''[[The Flames of Hope]]'' ==== | |||
[[Whitespeck (TFoH)|Whitespeck]] mentioned Vinegaroon Hive to [[Luna]] when he told her that [[Dusky]]'s [[Unnamed characters#SilkWings|mother]] was shipped away to it when Dusky was only an egg. | |||
---- | |||
=== Field Guides === | |||
==== ''[[A Guide to the Dragon World]]'' ==== | |||
Vinegaroon Hive was featured in ''[[literature#Named books|An Official Guide to the Hives]]''. | |||
== Gallery == | |||
<gallery> | |||
VinegaroonHiveClose.png|Vinegaroon Hive on the map of [[Pantala]], by [[Mike Schley]] | |||
Vinegaroon Hive closeup.jpg|Vinegaroon Hive on the Hive map from ''[[A Guide to the Dragon World]]'', by [[Mike Schley]] | |||
</gallery> | |||
== References == | |||
{{References}} | |||
{{HiveWing Navbox}} | {{HiveWing Navbox}} | ||
{{SilkWing Navbox}} | {{SilkWing Navbox}} | ||
[[fr:Guêpier des Vinaigriers]] | |||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Pantalan | [[Category:Pantalan locations]] | ||
[[Category:Hives]] | [[Category:Hives]] | ||
[[Category:HiveWing | [[Category:HiveWing history]] | ||
[[Category:SilkWing | [[Category:SilkWing history]] | ||
[[Category: | [[Category:Fortresses and castles]] | ||
[[Category:Locations featured in AGttDW]] | |||
[[Category:Dragon settlements]] | |||
Latest revision as of 06:36, 1 February 2024
Vinegaroon Hive is the westernmost of the nine Hives of Pantala, connected to Tsetse Hive and Hornet Hive. It is also the closest Hive to Beetle Lake and the sinkhole where Blue, Cricket, and Swordtail hid from HiveWings in The Lost Continent. It was formerly ruled by Lady Vinegaroon until the events of The Flames of Hope.
Description
Vinegaroon Hive is known for its wide variety of fish.[1]
Notable features
Vinegaroon Hive University
Vinegaroon Hive is the university of the Hive. It trains students in zoology and leads expeditions and hunting trips.[1]
History
The Lost Continent Prophecy
Whitespeck mentioned Vinegaroon Hive to Luna when he told her that Dusky's mother was shipped away to it when Dusky was only an egg.
Field Guides
Vinegaroon Hive was featured in An Official Guide to the Hives.
Gallery
-
Vinegaroon Hive on the map of Pantala, by Mike Schley
-
Vinegaroon Hive on the Hive map from A Guide to the Dragon World, by Mike Schley
References
- ↑ 1.0 1.1 A Guide to the Dragon World, page 203
| HiveWings | |
|---|---|
| Queens | |
| Royalty |
Bloodworm • Cicada • Hornet • Mantis • Scarab • Tsetse • Vinegaroon • Yellowjacket |
| Other Dragons |
Aphid • Bombardier • Bumblebee • Cadelle • Carabid • Chafer • Cricket • Dragonfly • Earthworm • Earwig • Inchworm • Grasshopper • Hawker • Glowworm • Katydid • Librarian • Lubber • Malachite • Midge • Pinacate • Rootworm • Sandfly • Treehopper • Weevil |
| Kingdom |
Bloodworm Hive • Cicada Hive • Hornet Hive • Jewel Hive • Mantis Hive • Tsetse Hive • Vinegaroon Hive • Wasp Hive • Yellowjacket Hive |
| Society | |
| SilkWings | |
|---|---|
| Queens |
Present: Monarch |
| Other Dragons |
Admiral • Argus • Atala • Blue • Burnet • Clorinde • Cinnabar • Clubtail • Danaid • Dusky • Festoon • Fritillary • Glider • Grayling • Heliconian • Io • Lappet • Luna • Morpho • Pierid • Silverspot • Swordtail • Tau • Temora • Tussock • Whitespeck (TLC) • Whitespeck (TFoH) • Xenica |
| Kingdom |
Bloodworm Hive • Cicada Hive • Hornet Hive • Jewel Hive • LeafSilk Kingdom • Mantis Hive • Tsetse Hive • Vinegaroon Hive • Wasp Hive • Yellowjacket Hive |
| Kingdom (Historical) |
|
| Society |
Book of Clearsight • Chrysalis • SilkWing Assembly • Tree Wars |