Monarch (AGttDW 1): Difference between revisions
>Luckylefthanded Created page with "{{PreventionAGttDW}}" |
>Agamia mNo edit summary |
||
| (14 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | ''(Not to be confused with [[Monarch (TLC)|Monarch]], the [[queen]] of the [[SilkWings]] before the [[Tree Wars]], or [[Monarch (AGttDW 2)|Monarch]], one of the other greatest queens in SilkWing history.)'' | ||
{{Character | |||
|Name = Monarch | |||
|image = SilkTransparent.png | |||
|age = Adult | |||
|gender = Female | |||
|tribe = [[SilkWings]] | |||
|status = Deceased | |||
|former = [[Queen]] of the [[SilkWings]] | |||
|Relation1 = Descendants | |||
|RName1 = [[Diadem]], [[Monarch (TLC)|Monarch]], [[Unnamed characters#SilkWings|several unnamed SilkWings]] (possibly) | |||
|otFeat = ''[[A Guide to the Dragon World]]'' | |||
}} | |||
'''Monarch''' was an adult female [[SilkWing]] who was featured in ''[[A Guide to the Dragon World]]''. She ruled as [[queen]] of the SilkWings at an unspecified point in history and was noted to be one of the greatest queens in SilkWing history. | |||
== Biography == | |||
=== Field Guides === | |||
==== ''[[A Guide to the Dragon World]]'' ==== | |||
Monarch was mentioned by [[Monarch (TLC)|Monarch]] as being one of the greatest queens in SilkWing history. | |||
== Family tree == | |||
{{Royal SilkWing Family Tree}} | |||
{{SilkWing Navbox}} | |||
[[de:Monarch I]] | |||
[[fr:Monarch/AGttDW 1]] | |||
[[Category:Characters]] | |||
[[Category:Dragons]] | |||
[[Category:SilkWings]] | |||
[[Category:Females]] | |||
[[Category:Queens]] | |||
[[Category:Dragon royalty]] | |||
[[Category:Featured in AGttDW]] | |||
[[Category:Deceased]] | |||
[[Category:Historical characters]] | |||
[[Category:Mentioned characters]] | |||
Latest revision as of 07:29, 12 July 2025
(Not to be confused with Monarch, the queen of the SilkWings before the Tree Wars, or Monarch, one of the other greatest queens in SilkWing history.)
Monarch was an adult female SilkWing who was featured in A Guide to the Dragon World. She ruled as queen of the SilkWings at an unspecified point in history and was noted to be one of the greatest queens in SilkWing history.
Biography
Field Guides
Monarch was mentioned by Monarch as being one of the greatest queens in SilkWing history.
Family tree
| Monarch, Monarch, Silverwash | |||||||||||||||||
| Several Generations | |||||||||||||||||
| Diadem | Unknown | ||||||||||||||||
| Monarch | Several Dragons | ||||||||||||||||
| SilkWings | |
|---|---|
| Queens |
Present: Monarch |
| Other Dragons |
Admiral • Argus • Atala • Blue • Burnet • Clorinde • Cinnabar • Clubtail • Danaid • Dusky • Festoon • Fritillary • Glider • Grayling • Heliconian • Io • Lappet • Luna • Morpho • Pierid • Silverspot • Swordtail • Tau • Temora • Tussock • Whitespeck (TLC) • Whitespeck (TFoH) • Xenica |
| Kingdom |
Bloodworm Hive • Cicada Hive • Hornet Hive • Jewel Hive • LeafSilk Kingdom • Mantis Hive • Tsetse Hive • Vinegaroon Hive • Wasp Hive • Yellowjacket Hive |
| Kingdom (Historical) |
|
| Society |
Book of Clearsight • Chrysalis • SilkWing Assembly • Tree Wars |